North Carolina Central Eagles @ Wagner Seahawks
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | 29 | 9-20 | 0-0 | 11-12 | 11 | 2 | 4 | 5 | 1 | 4 | 7 | 4 |
| 18 | 7 | 3-5 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 39 | 21 | 6-11 | 0-0 | 9-12 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | 3 |
| 38 | 11 | 3-8 | 2-5 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 5 | 2-4 | 1-1 | 0-0 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 5 | 1-4 | 1-3 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
83 | 26-55 | 6-12 | 25-29 | 29 | 15 | 14 | 11 | 1 | 11 | 18 | 22 | |
47% | 50% | 86% |
Wagner Seahawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 28 | 11-15 | 3-5 | 3-6 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 3 |
| 17 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 |
| 35 | 14 | 5-12 | 1-4 | 3-5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| 33 | 11 | 2-7 | 0-1 | 7-10 | 11 | 6 | 5 | 3 | 0 | 1 | 10 | 3 |
| 29 | 20 | 7-10 | 4-5 | 2-3 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | 2 | 0-3 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 10 | 2-6 | 2-5 | 4-4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
87 | 28-55 | 10-21 | 21-30 | 32 | 15 | 15 | 5 | 5 | 13 | 19 | 22 | |
51% | 48% | 70% |
Game Information
Staten Island, NY
Referee:Ray Perone
Referee:Brandon Williams
Referee:Mike Albertsen
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

2026 NBA draft big board rankings: Top 100 prospects
After the college withdrawal deadline, a wave of returners reshapes ESPN's latest 2026 NBA draft top 100.
2h

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
1d

Arizona star Koa Peat to remain in NBA draft
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

