Saint Joseph's Hawks vs Cincinnati Bearcats
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 1st ROUND
76
22-11
Final
| 1 | 2 | T | |
|---|---|---|---|
CIN | 40 | 36 | 76 |
JOES | 41 | 37 | 78 |
78
28-7
Cincinnati Bearcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 20 | 4 | 1-2 | 0-0 | 2-2 | 3 | 2 | 4 | 0 | 2 | 1 | 2 | 4 |
| 37 | 26 | 10-20 | 5-9 | 1-2 | 9 | 1 | 1 | 0 | 0 | 2 | 7 | 4 |
| 36 | 6 | 2-6 | 1-2 | 1-2 | 6 | 5 | 2 | 0 | 0 | 0 | 6 | 2 |
| 34 | 12 | 4-11 | 4-10 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | 18 | 6-6 | 0-0 | 6-7 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| 23 | 2 | 1-3 | 0-2 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
76 | 28-55 | 10-24 | 10-13 | 30 | 13 | 9 | 3 | 6 | 9 | 21 | 15 | |
51% | 42% | 77% |
Saint Joseph's Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-2 | 1-1 | 0-1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 40 | 23 | 8-14 | 3-5 | 4-5 | 6 | 5 | 2 | 3 | 2 | 2 | 4 | 2 |
| 32 | 19 | 6-11 | 3-5 | 4-4 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 3 |
| 18 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 30 | 13 | 6-12 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 10 | 3-8 | 0-3 | 4-5 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | 0 | 0-4 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 3 | 1-2 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
78 | 28-58 | 9-24 | 13-17 | 29 | 13 | 6 | 4 | 4 | 10 | 19 | 18 | |
48% | 38% | 76% |
Game Information
Spokane, WA
Referee:Mike Stuart
Referee:Kelly Self
Referee:Randy McCall
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
9h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
8h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

