Texas A&M-Corpus Christi Islanders @ Oklahoma State Cowboys
Texas A&M-Corpus Christi Islanders
starters |
bench |
Connor KernC. Kern #42 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-7 | 1-1 | 0-0 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 1 |
| 22 | 4 | 2-6 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| 27 | 10 | 3-16 | 2-11 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 22 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | 4 | 2-2 | 0-0 | 0-0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 3 | 1-7 | 0-4 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 14 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 4 | 1-3 | 1-2 | 1-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 26 | 19 | 7-15 | 5-11 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
58 | 21-65 | 9-33 | 7-10 | 29 | 11 | 13 | 6 | 0 | 8 | 21 | 16 | |
32% | 27% | 70% |
Oklahoma State Cowboys
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 7 | 2-3 | 0-1 | 3-3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| 30 | 12 | 6-9 | 0-0 | 0-2 | 14 | 1 | 2 | 1 | 1 | 1 | 13 | 2 |
| 29 | 6 | 2-6 | 2-6 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
| 30 | 10 | 3-7 | 2-6 | 2-2 | 5 | 9 | 5 | 2 | 1 | 0 | 5 | 2 |
| 33 | 13 | 4-10 | 4-8 | 1-2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | 12 | 4-4 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | 8 | 3-8 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 19 | 9 | 3-6 | 3-6 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
81 | 29-57 | 13-33 | 10-13 | 41 | 22 | 16 | 8 | 3 | 6 | 35 | 13 | |
51% | 39% | 77% |
AMCC @ OKST Videos
Moussa Cisse throws down big flush vs. Texas A&M-CC Islanders
- 0:18
Moussa Cisse rocks the rim with powerful flush
- 0:20
Woody Newton rocks the rim with powerful dunk
- 0:22
Game Information
Stillwater, OK

Referee:Rick Crawford
Referee:Terry Oglesby
Referee:Antinio Petty

2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following coach Dusty May's departure, his agent told ESPN.
1d

Clippers draft pick Narcisse Ngoy plans to play at Auburn
Narcisse Ngoy, the 57th pick in this week's NBA draft, says he still plans to play college basketball at Auburn next season.
1d

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

