Howard Bison vs Delaware State Hornets
Delaware State Hornets
starters |
bench |
Khyrie StatenK. Staten #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 24 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| 37 | 8 | 2-12 | 1-3 | 3-6 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 3 |
| 39 | 24 | 9-21 | 4-8 | 2-2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 4 |
| 36 | 16 | 5-15 | 0-2 | 6-7 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 5 | 2-4 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 8 | 4-7 | 0-0 | 0-0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 1 |
67 | 24-63 | 5-13 | 14-19 | 33 | 10 | 7 | 11 | 1 | 16 | 17 | 21 | |
38% | 38% | 74% |
Howard Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 16 | 5-16 | 2-11 | 4-4 | 8 | 2 | 2 | 1 | 0 | 2 | 6 | 4 |
| 38 | 16 | 4-8 | 0-1 | 8-12 | 7 | 1 | 4 | 1 | 4 | 1 | 6 | 0 |
| 22 | 3 | 1-3 | 1-1 | 0-0 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 5 |
| 40 | 18 | 4-7 | 3-5 | 7-7 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 2 |
| 40 | 15 | 3-10 | 2-7 | 7-8 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5 |
70 | 18-47 | 8-25 | 26-31 | 38 | 10 | 16 | 3 | 6 | 13 | 25 | 16 | |
38% | 32% | 84% |
DSU vs HOW Videos
Howard's Bryce Harris elevates for big-time block
- 0:17
Delaware State Hornets vs. Howard Bison: Game Highlights
- 1:43
Deywilk Tavarez makes a great defensive play for the steal
- 0:25
Game Information
Norfolk, VA
Referee:Tony Dawkins
Referee:Keith Bennett
Referee:J.D. Ralls
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

Stokes, potential No. 1 pick in '27 NBA draft, chooses Kansas
Tyran Stokes, the top-rated senior in the country and the consensus favorite to be the top pick in the 2027 NBA draft, chose Kansas over Kentucky on Tuesday.
4m

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
43m

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
27m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

