Maryland Eastern Shore Hawks @ Maryland Terrapins
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 14 | 4-9 | 0-0 | 6-8 | 6 | 0 | 0 | 2 | 1 | 4 | 2 | 3 |
| 7 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 38 | 20 | 9-16 | 0-1 | 2-4 | 9 | 2 | 5 | 1 | 0 | 3 | 6 | 0 |
| 31 | 8 | 4-5 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| 33 | 15 | 6-12 | 3-7 | 0-0 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 6 | 4 | 2-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-6 | 0-2 | 0-0 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 2 |
66 | 27-61 | 4-16 | 8-12 | 33 | 8 | 14 | 7 | 2 | 12 | 21 | 18 | |
44% | 25% | 67% |
Maryland Terrapins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 23 | 8-12 | 0-0 | 7-12 | 11 | 2 | 1 | 0 | 2 | 6 | 5 | 2 |
| 25 | 18 | 6-11 | 0-0 | 6-7 | 14 | 1 | 6 | 2 | 0 | 3 | 11 | 2 |
| 26 | 10 | 4-13 | 1-7 | 1-1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 35 | 9 | 3-7 | 1-4 | 2-2 | 2 | 9 | 2 | 2 | 0 | 2 | 0 | 1 |
| 31 | 5 | 2-8 | 1-3 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | 9 | 4-5 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
81 | 30-63 | 5-18 | 16-22 | 37 | 17 | 12 | 8 | 3 | 15 | 22 | 14 | |
48% | 28% | 73% |
UMES @ MD Videos
DeShawn Harris-Smith hits the triple vs. Maryland-Eastern Shore Hawks
- 0:21
Derik Queen gets up for the beautiful slam
- 0:36
Jordan Geronimo elevates for flush vs. Maryland-Eastern Shore Hawks
- 0:17
Game Information
College Park, MD

Referee:Earl Walton
Referee:D.J. Carstensen
Referee:Edwin Young

2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as director of athletics at Air Force, the school announced Friday night.
1h

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

