Texas Tech Red Raiders vs Drake Bulldogs
Drake Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 15 | 5-11 | 5-7 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 18 | 2 | 0-0 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 39 | 0 | 0-3 | 0-2 | 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 40 | 21 | 9-19 | 2-6 | 1-2 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 1 |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | 11 | 3-6 | 0-0 | 5-6 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 1 |
| 20 | 13 | 5-9 | 1-1 | 2-2 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 1 |
64 | 23-54 | 8-17 | 10-14 | 25 | 16 | 5 | 2 | 2 | 6 | 19 | 15 | |
43% | 47% | 71% |
Texas Tech Red Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 25 | 11-13 | 0-0 | 3-4 | 12 | 0 | 1 | 0 | 2 | 1 | 11 | 2 |
| 30 | 28 | 11-18 | 1-4 | 5-5 | 6 | 5 | 0 | 2 | 0 | 3 | 3 | 2 |
| 37 | 5 | 2-9 | 1-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 38 | 16 | 3-6 | 0-2 | 10-11 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 2 |
| 35 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 28-52 | 2-14 | 19-22 | 33 | 13 | 5 | 2 | 3 | 5 | 28 | 11 | |
54% | 14% | 86% |
Game Information
Wichita, KS
Referee:Doug Shows
Referee:Nate Harris
Referee:Marques Pettigrew
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces his commitment to enter the NBA draft and finish his college degree online.
4h

Potential No. 1 pick AJ Dybantsa declares for NBA draft
AJ Dybantsa, the projected No. 1 pick this summer, has declared for the 2026 NBA draft, he announced on YouTube.
5h

Ranking the top 100 men's basketball transfers for 2026-27
Flory Bidunga is set to anchor Louisville's frontcourt. Here's the outlook for more players on the move.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

