Washington Adventist Shock @ Norfolk State Spartans
Washington Adventist Shock
starters |
Jordan AndersonJ. Anderson #34 |
Jalen AndersonJ. Anderson #15 |
Emanuel HyltonE. Hylton #5 |
Jaylin McneilJ. Mcneil #32 |
Jayden Rowe-PerryJ. Rowe-Perry #3 |
bench |
Mateo CataidM. Cataid #20 |
James QuinnJ. Quinn #11 |
Felix McGheeF. Mcghee #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 1 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | 2 | 1-14 | 0-6 | 0-0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 3 |
| 34 | 15 | 5-20 | 3-9 | 2-4 | 5 | 1 | 4 | 1 | 0 | 1 | 4 | 1 |
| 27 | 2 | 1-5 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
| 29 | 8 | 1-10 | 1-4 | 5-10 | 6 | 0 | 4 | 2 | 0 | 1 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | 4 | 1-2 | 1-1 | 1-2 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 2 |
| 34 | 10 | 3-5 | 1-3 | 3-3 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | 1 |
42 | 12-60 | 6-23 | 12-21 | 31 | 8 | 21 | 8 | 1 | 8 | 23 | 18 | |
20% | 26% | 57% |
Norfolk State Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 9 | 4-6 | 0-0 | 1-2 | 9 | 1 | 4 | 2 | 1 | 0 | 9 | 4 |
| 20 | 16 | 5-9 | 1-1 | 5-10 | 11 | 1 | 1 | 0 | 3 | 4 | 7 | 0 |
| 29 | 20 | 7-10 | 1-2 | 5-7 | 8 | 7 | 2 | 2 | 1 | 2 | 6 | 2 |
| 25 | 4 | 2-7 | 0-4 | 0-0 | 9 | 4 | 2 | 2 | 0 | 1 | 8 | 3 |
| 31 | 13 | 4-8 | 4-8 | 1-2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 16 | 7-9 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 1 | 0 | 8 | 1 |
| 16 | 6 | 2-4 | 0-0 | 2-2 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| 22 | 13 | 5-7 | 3-5 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| 13 | 8 | 2-4 | 2-4 | 2-2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
105 | 38-64 | 11-24 | 18-27 | 53 | 24 | 15 | 15 | 6 | 9 | 44 | 20 | |
59% | 46% | 67% |
Game Information
Norfolk, VA
Referee:Jose Carrion
Referee:Damon Allen
Referee:Jermaine Rogers
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
5h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
4h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

