Eastern Washington Eagles @ Colorado Buffaloes
Eastern Washington Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 8 | 4-6 | 0-0 | 0-1 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| 27 | 13 | 4-5 | 3-4 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| 26 | 6 | 3-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 39 | 30 | 12-21 | 3-5 | 3-4 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
| 28 | 10 | 3-5 | 2-2 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 18 | 6-11 | 0-2 | 6-7 | 8 | 2 | 2 | 0 | 0 | 2 | 6 | 1 |
| 6 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 2-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
97 | 37-62 | 9-16 | 14-19 | 29 | 11 | 11 | 6 | 3 | 5 | 24 | 23 | |
60% | 56% | 74% |
Colorado Buffaloes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 8 | 3-9 | 0-1 | 2-6 | 9 | 3 | 0 | 0 | 1 | 2 | 7 | 0 |
| 41 | 24 | 5-13 | 3-8 | 11-12 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 1 |
| 27 | 7 | 3-6 | 1-1 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| 14 | 8 | 2-3 | 1-1 | 3-4 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 5 |
| 34 | 14 | 6-10 | 1-1 | 1-2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 11 | 4-5 | 0-0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 32 | 17 | 4-8 | 3-6 | 6-6 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| 15 | 5 | 2-2 | 0-0 | 1-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 3 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
102 | 32-63 | 11-23 | 27-39 | 34 | 16 | 9 | 8 | 2 | 11 | 23 | 20 | |
51% | 48% | 69% |
EWU @ COLO Videos
Johnny Radford gets the and-1 to fall
- 0:18
Isaiah Moses buries triple against Colorado Buffaloes
- 0:23
Emmett Marquardt buries 3-pointer against Colorado Buffaloes
- 0:18
Game Information
Boulder, CO

Referee:Tony Padilla
Referee:Grant Jeffres
Referee:Wacey Lym

2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Who are the tallest college basketball players in Div. I history?
At 7-foot-9, UC Irvine's Olivier Rioux is the tallest college basketball player in Division I history. Who else is on the list?
16h

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
Duke is entering into a first-of-its-kind enterprise partnership with Amazon that also includes the retail giant and streaming service televising three marquee men's college basketball games next season.
17h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
Michael Wilbon reacts to the news of John Wall being named Howard's president of basketball operations.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

