Howard Bison @ Maryland Eastern Shore Hawks
Howard Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 18 | 8-13 | 2-2 | 0-0 | 8 | 0 | 1 | 2 | 0 | 2 | 6 | 2 |
| 34 | 14 | 6-16 | 2-4 | 0-0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 3 |
| 33 | 5 | 1-5 | 1-4 | 2-3 | 2 | 1 | 4 | 4 | 0 | 0 | 2 | 1 |
| 28 | 3 | 1-4 | 0-1 | 1-2 | 4 | 0 | 7 | 1 | 1 | 2 | 2 | 5 |
| 30 | 12 | 4-12 | 1-4 | 3-4 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 2-3 | 0-0 | 1-2 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 0 |
| 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 22-58 | 6-17 | 7-11 | 38 | 11 | 22 | 12 | 2 | 11 | 27 | 20 | |
38% | 35% | 64% |
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 3-8 | 1-3 | 2-3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 32 | 16 | 5-10 | 2-5 | 4-5 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 2 |
| 23 | 3 | 1-2 | 0-1 | 1-2 | 5 | 2 | 1 | 2 | 1 | 0 | 5 | 1 |
| 29 | 11 | 3-5 | 1-2 | 4-5 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 |
| 27 | 13 | 4-8 | 2-5 | 3-3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
| 13 | 5 | 1-1 | 1-1 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 13 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| 16 | 10 | 4-6 | 0-0 | 2-2 | 7 | 0 | 2 | 1 | 2 | 2 | 5 | 2 |
69 | 22-50 | 7-19 | 18-22 | 33 | 14 | 18 | 12 | 4 | 5 | 28 | 14 | |
44% | 37% | 82% |
Game Information
Princess Anne, MD
Referee:Jackie Sanders
Referee:Larry Johnson
Referee:Kevin Agee
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

2026 NBA draft big board rankings: Top 100 prospects
With the NBA's early-entry deadline complete, it's time for an update on the best prospects in the 2026 class.
6m

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
2d

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

