Coppin State Eagles @ Saint Joseph's Hawks
Saint Joseph's defeats Coppin State 83-54
PHILADELPHIA -- — Erik Reynolds II's 18 points helped Saint Joseph's (PA) defeat Coppin State 83-54 on Tuesday night.
Reynolds had four steals and four blocks for the Hawks (5-2). Dasear Haskins went 6 of 8 from the field (3 for 5 from 3-point range) to add 15 points. Xzayvier Brown went 4 of 9 from the field (2 for 6 from 3-point range) to finish with 10 points.
The Eagles (0-8) were led by Peter Oduro, who posted 16 points and 10 rebounds. Khali Horton added nine points for Coppin State. Camaren Sparrrow had seven points and six rebounds. The loss was the Eagles' eighth in a row.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Philadelphia, PA

Referee:Ron Groover
Referee:Clarence Armstrong
Referee:Tommy Morrissey

2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
11h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
12h

Portal target Murauskas 'followed my heart' to Arizona State
14h

