IowaHawkeyes
- 2-2
- 1st in Big Ten
Iowa Hawkeyes Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 33.8 | 14.3 | 6.0 | 1.3 | 0.5 | 0.3 | 1.3 | 53.8 | 81.5 | 43.8 |
| 4 | 20.5 | 10.8 | 3.3 | 2.8 | 0.8 | 0.0 | 2.0 | 60.0 | 52.2 | 16.7 |
| 4 | 18.5 | 9.0 | 5.3 | 4.3 | 1.0 | 0.3 | 2.0 | 47.6 | 86.7 | 27.3 |
| 4 | 20.0 | 7.3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.5 | 40.0 | 50.0 | 33.3 |
| 4 | 27.8 | 7.0 | 8.3 | 0.8 | 2.0 | 0.0 | 1.3 | 40.0 | 63.6 | 41.7 |
| 4 | 20.8 | 7.0 | 2.3 | 0.5 | 0.8 | 0.0 | 1.8 | 33.3 | 77.8 | 20.0 |
| 4 | 23.3 | 6.5 | 2.3 | 3.0 | 0.3 | 0.0 | 1.3 | 50.0 | 71.4 | 0.0 |
| 4 | 13.5 | 6.5 | 2.3 | 0.3 | 0.0 | 0.8 | 0.3 | 66.7 | 62.5 | 50.0 |
| 2 | 9.0 | 5.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 57.1 | 0.0 | 50.0 |
| 4 | 10.0 | 4.8 | 2.5 | 0.3 | 1.3 | 0.3 | 0.5 | 57.1 | 33.3 | 0.0 |
| 2 | 15.0 | 3.5 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 60.0 | 20.0 | 0.0 |
| 2 | 9.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.5 | 1.0 | 100.0 | 0.0 | 0.0 |
| 2 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 50.0 |
| 2 | 4.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 33.3 | 0.0 | 33.3 |
| 4 | 81.0 | 40.3 | 15.0 | 8.3 | 1.8 | 13.3 | 50.0 | 65.6 | 33.0 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 14 | 26 | 22 | 27 | 7 | 16 | 57 | 2 | 22 | 24 | 5 | 5 | 2 | 1 |
| 82 | 15 | 25 | 12 | 23 | 1 | 6 | 43 | 7 | 6 | 13 | 11 | 8 | 3 | 0 |
| 74 | 10 | 21 | 13 | 15 | 3 | 11 | 36 | 9 | 12 | 21 | 17 | 8 | 4 | 1 |
| 80 | 10 | 25 | 2 | 4 | 7 | 21 | 29 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| 111 | 8 | 20 | 7 | 11 | 5 | 12 | 28 | 7 | 26 | 33 | 3 | 5 | 8 | 0 |
| 83 | 9 | 27 | 7 | 9 | 3 | 15 | 28 | 4 | 5 | 9 | 2 | 7 | 3 | 0 |
| 93 | 8 | 16 | 10 | 14 | 0 | 3 | 26 | 1 | 8 | 9 | 12 | 5 | 1 | 0 |
| 54 | 10 | 15 | 5 | 8 | 1 | 2 | 26 | 4 | 5 | 9 | 1 | 1 | 0 | 3 |
| 18 | 4 | 7 | 0 | 0 | 3 | 6 | 11 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
| 40 | 8 | 14 | 3 | 9 | 0 | 0 | 19 | 3 | 7 | 10 | 1 | 2 | 5 | 1 |
| 30 | 3 | 5 | 1 | 5 | 0 | 0 | 7 | 5 | 3 | 8 | 2 | 4 | 0 | 0 |
| 18 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 8 | 2 | 2 | 4 | 1 |
| 3 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| 105 | 210 | 82 | 125 | 32 | 97 | 324 | 55 | 106 | 161 | 60 | 53 | 33 | 7 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks