Florida Gulf CoastEagles
- 2-4
- 1st in Atlantic Sun
Florida Gulf Coast Eagles Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 28.2 | 18.5 | 5.3 | 1.5 | 0.3 | 0.0 | 1.2 | 60.0 | 90.9 | 45.9 |
| 5 | 30.4 | 14.2 | 6.4 | 1.8 | 2.4 | 1.6 | 1.6 | 50.0 | 91.7 | 38.1 |
| 6 | 25.7 | 11.2 | 2.3 | 0.7 | 0.2 | 0.0 | 1.8 | 40.7 | 66.7 | 38.6 |
| 6 | 18.7 | 10.7 | 4.3 | 0.5 | 0.3 | 1.0 | 1.2 | 58.8 | 94.4 | 41.2 |
| 5 | 17.0 | 7.8 | 2.4 | 2.2 | 0.8 | 0.2 | 1.2 | 56.7 | 50.0 | 0.0 |
| 6 | 16.2 | 7.3 | 1.8 | 0.5 | 0.3 | 0.0 | 0.2 | 44.4 | 78.6 | 42.9 |
| 3 | 10.3 | 5.7 | 3.7 | 0.0 | 1.3 | 0.3 | 0.7 | 27.3 | 90.9 | 16.7 |
| 5 | 7.8 | 5.4 | 1.0 | 0.8 | 0.0 | 0.0 | 0.4 | 43.8 | 88.9 | 41.7 |
| 6 | 23.8 | 5.0 | 2.2 | 4.5 | 0.7 | 0.0 | 0.7 | 38.5 | 87.5 | 30.0 |
| 3 | 5.7 | 3.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 30.0 | 100.0 | 0.0 |
| 6 | 14.2 | 2.0 | 2.8 | 0.0 | 0.0 | 0.3 | 0.3 | 66.7 | 0.0 | 0.0 |
| 3 | 5.3 | 2.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.7 | 40.0 | 0.0 | 50.0 |
| 6 | 11.5 | 1.3 | 2.5 | 1.0 | 0.2 | 0.0 | 0.3 | 20.0 | 66.7 | 22.2 |
| 6 | 9.0 | 1.0 | 0.5 | 1.7 | 0.3 | 0.3 | 0.8 | 18.2 | 0.0 | 18.2 |
| 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 85.2 | 37.3 | 14.5 | 5.8 | 3.5 | 11.3 | 47.4 | 82.7 | 37.2 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 42 | 70 | 10 | 11 | 17 | 37 | 111 | 4 | 28 | 32 | 9 | 7 | 2 | 0 |
| 152 | 26 | 52 | 11 | 12 | 8 | 21 | 71 | 12 | 20 | 32 | 9 | 8 | 12 | 8 |
| 154 | 24 | 59 | 2 | 3 | 17 | 44 | 67 | 2 | 12 | 14 | 4 | 11 | 1 | 0 |
| 112 | 20 | 34 | 17 | 18 | 7 | 17 | 64 | 5 | 21 | 26 | 3 | 7 | 2 | 6 |
| 85 | 17 | 30 | 5 | 10 | 0 | 0 | 39 | 5 | 7 | 12 | 11 | 6 | 4 | 1 |
| 97 | 12 | 27 | 11 | 14 | 9 | 21 | 44 | 5 | 6 | 11 | 3 | 1 | 2 | 0 |
| 31 | 3 | 11 | 10 | 11 | 1 | 6 | 17 | 6 | 5 | 11 | 0 | 2 | 4 | 1 |
| 39 | 7 | 16 | 8 | 9 | 5 | 12 | 27 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
| 143 | 10 | 26 | 7 | 8 | 3 | 10 | 30 | 2 | 11 | 13 | 27 | 4 | 4 | 0 |
| 17 | 3 | 10 | 3 | 3 | 0 | 3 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 1 |
| 85 | 6 | 9 | 0 | 2 | 0 | 0 | 12 | 5 | 12 | 17 | 0 | 2 | 0 | 2 |
| 16 | 2 | 5 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| 69 | 2 | 10 | 2 | 3 | 2 | 9 | 8 | 2 | 13 | 15 | 6 | 2 | 1 | 0 |
| 54 | 2 | 11 | 0 | 0 | 2 | 11 | 6 | 0 | 3 | 3 | 10 | 5 | 2 | 2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | 371 | 86 | 104 | 73 | 196 | 511 | 62 | 162 | 224 | 87 | 68 | 35 | 21 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks