New York Mets @ Colorado Rockies
Mets Hitting
- Batting
- 2BTorrens (3, Sugano); Alvarez (4, Sugano)
- HRBenge (3, 6th inning off Sugano 0 on, 0 Out)
- RBITorrens (5), Vientos 2 (14), Benge (8)
- 2Out RBIVientos 2.
- GIDPAlvarez
- Team LOB1
- Team RISP2-4 (Torrens 1-1, Bichette 0-1, Melendez 0-1, Vientos 1-1)
Rockies Hitting
| hitters |
|---|
M. MoniakLF-CF |
W. Castro2B-LF |
J. BeckRF |
E. TovarSS |
B. DoyleCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .378 | .745 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .279 | .371 | .344 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .319 | .412 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .304 | .504 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .245 | .304 | .330 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | .174 | .216 | .290 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .318 | .381 | .449 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | .216 | .339 | .278 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .244 | .280 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .280 | .275 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .373 | .398 |
| 32 | 2 | 5 | 2 | 0 | 0 | 11 |
a-flied out to left for Doyle in the 8th
b-struck out swinging for Beck in the 9th
- Batting
- 2BMoniak (7, Warren)
- 3BMoniak (1, Kimbrel); Beck (1, Peterson)
- RBIBeck (10), Karros (5)
- 2Out RBIKarros, K; Beck.
- Team LOB4
- Team RISP1-6 (Freeman 0-2, Goodman 0-1, Rumfield 0-2, Karros 1-1)
- Baserunning
- SBFreeman (3, 2nd base off Brazobán/Torrens)
- Fielding
- DP1 (Tovar-Castro-Rumfield)
Mets Pitching
| pitchers |
|---|
D. Peterson(W, 1-4) |
C. Kimbrel(H, 1) |
D. Williams(S, 4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 1.08 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 24-17 | 1.42 |
| 4.0 | 3 | 2 | 2 | 0 | 6 | 0 | 69-52 | 6.29 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.68 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 6.55 |
| 9.0 | 5 | 2 | 2 | 0 | 11 | 0 | 127-92 |
- Pitching
- HBPFreeman (by Brazobán)
- First-pitch strikes/Batters FacedKimbrel 2/4; Williams 2/3; Peterson 10/15; Warren 4/7; Brazobán 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikesKimbrel-1-3-3-3; Williams-1-3-1-2; Peterson-9-8-26-9; Warren-6-4-3-4; Brazobán-2-1-0-3
- Ground Balls-Fly BallsKimbrel 0-2; Williams 0-2; Peterson 3-3; Warren 2-1; Brazobán 1-2
- Game ScoresH Brazoban 53
Rockies Pitching
| pitchers |
|---|
T. Sugano(L, 3-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 4 | 4 | 2 | 1 | 1 | 61-37 | 3.41 |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 11-8 | 4.26 |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 23-18 | 5.19 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 1.88 |
| 9.0 | 4 | 4 | 4 | 2 | 8 | 1 | 105-68 |
- Pitching
- First-pitch strikes/Batters FacedBernardino 2/3; Sugano 9/20; Hill 1/3; Mejia 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikesBernardino-0-0-2-3; Sugano-8-2-10-17; Hill-2-4-1-1; Mejia-6-4-7-1
- Ground Balls-Fly BallsBernardino 1-2; Sugano 7-7; Mejia 1-0
- Game ScoresT Sugano 45
Scoring Summary
Inning | NYM | COL | |||
|---|---|---|---|---|---|
| 6th | Benge homered to right center (436 feet). | 1 | 0 | ||
| 6th | Torrens doubled to right, Alvarez scored. | 2 | 0 | ||
| 6th | Vientos singled to center, Torrens scored and Soto scored. | 4 | 0 | ||
| 7th | Beck tripled to center, Castro scored. | 4 | 1 | ||
| 7th | Karros singled to center, Beck scored. | 4 | 2 | ||
NYM @ COL Videos
Mark Vientos clubs two-run single for the Mets
Luis Torrens rips a 2-RBI double for the Mets
Carson Benge smashes a home run
NYM lead 1-0
Game Information
Coors Field
5:40 AM, 5 May 2026
Denver, Colorado
Attendance: 15,564
Game Time:2:15
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - James Hoye
- Second Base Umpire - Sean Barber
- Third Base Umpire - John Libka
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 13 | 22 | .371 | 12 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |

