Colorado Rockies @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 6 | 2 | 3 | 4 | 74-46 | 6.99 | |
| 2.1 | 1 | 0 | 0 | 2 | 33-20 | 5.59 | |
| 2.0 | 1 | 0 | 0 | 1 | 24-15 | 2.79 | |
| 0.2 | 1 | 1 | 1 | 2 | 26-17 | 3.86 | |
| 1.1 | 2 | 1 | 0 | 1 | 15-12 | 3.06 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
4:10 AM, 4 June 2023
Kansas City, Missouri
Attendance: 16,492
Game Time:2:55
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | COL | KC | |||
|---|---|---|---|---|---|
| 1st | McMahon singled to left, Blackmon scored, Profar to second. | 1 | 0 | ||
| 1st | Grichuk singled to center, Profar scored, McMahon to second. | 2 | 0 | ||
| 1st | Montero tripled to right, McMahon scored and Grichuk scored. | 4 | 0 | ||
| 1st | Doyle hit sacrifice fly to center, Montero scored. | 5 | 0 | ||
| 1st | Pratto homered to right (438 feet). | 5 | 1 | ||
| 3rd | Garcia singled to center, Pasquantino scored, Melendez to third. | 5 | 2 | ||
| 6th | Blackmon singled to right, Trejo scored, Tovar to third. | 6 | 2 | ||
| 8th | Waters singled to right, Garcia scored, Olivares to third. | 6 | 3 | ||
| 9th | Perez reached on infield single to second, Witt Jr. scored. | 6 | 4 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 13 | .552 | 3 | W1 |
| Colorado | 14 | 17 | .452 | 6 | W1 |
| San Francisco | 13 | 16 | .448 | 6 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

