Arizona Diamondbacks @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
American Family Field
8:10 AM, 21 June 2023
Milwaukee, Wisconsin
Attendance: 27,048
Game Time:2:31
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Derek Thomas
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 1st | Carroll singled to center, Marte scored. | 1 | 0 | ||
| 2nd | Marte homered to right (398 feet), C. Kelly scored and McCarthy scored. | 4 | 0 | ||
| 2nd | Urías doubled to left, Adames scored, Anderson to third. | 4 | 1 | ||
| 4th | Winker homered to center (416 feet), Adames scored. | 4 | 3 | ||
| 6th | McCarthy reached on infield single to second, Thomas scored, C. Kelly to second. | 5 | 3 | ||
| 7th | Yelich grounded out to pitcher, Urías scored, Wiemer to second, Perkins to third. | 5 | 4 | ||
| 7th | Contreras doubled to center, Perkins scored and Wiemer scored. | 5 | 6 | ||
| 7th | Adames grounded into fielder's choice to third, Contreras scored, Miller out at second. | 5 | 7 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

