Arizona Diamondbacks @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 0 | 0 | 8 | 87-63 | 5.72 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 3.95 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-11 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-15 | 3.94 | |
| 1.0 | 1 | 0 | 0 | 2 | 20-16 | 3.12 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 AM, 28 September 2023
Chicago, Illinois
Attendance: 14,790
Game Time:2:28
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Junior Valentine
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | ARI | CHW | |||
|---|---|---|---|---|---|
| 3rd | Carroll doubled to right, Perdomo scored and Peterson scored. | 2 | 0 | ||
| 3rd | Pham singled to left, Carroll scored, Marte to second. | 3 | 0 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 13 | .552 | 3 | W1 |
| Colorado | 14 | 17 | .452 | 6 | W1 |
| San Francisco | 13 | 16 | .448 | 6 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

