Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 1 | 7 | 87-58 | 0.78 | |
| 0.1 | 1 | 0 | 1 | 1 | 17-8 | 0.68 | |
| 0.2 | 0 | 0 | 0 | 2 | 7-6 | 4.63 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 3.27 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 AM, 2 May 2024
Queens, New York
Attendance: 22,485
Game Time:2:37
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 5th | Crow-Armstrong hit sacrifice fly to right, Mervis scored. | 1 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |

