Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 0 | 1 | 78-55 | 1.97 | |
| 1.0 | 2 | 0 | 0 | 0 | 22-16 | 3.55 | |
| 2.0 | 0 | 0 | 1 | 3 | 38-22 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 AM, 1 May 2024
Queens, New York
Attendance: 22,880
Game Time:2:31
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | Alonso hit sacrifice fly to center, Lindor scored. | 0 | 1 | ||
| 2nd | Amaya hit sacrifice fly to left, Swanson scored. | 1 | 1 | ||
| 6th | Stewart homered to right (388 feet), Martinez scored and Taylor scored. | 1 | 4 | ||
| 9th | Mervis grounded out to first, Tauchman scored. | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 12 | 9 | .571 | 1 | L1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

