Texas Rangers @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 AM, 9 April 2025
Chicago, Illinois
Attendance: 27,694
Game Time:2:43
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Ben May
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | TEX | CHC | |||
|---|---|---|---|---|---|
| 2nd | Heim singled to right, A. García scored and Smith scored, Jung to third. | 2 | 0 | ||
| 2nd | Swanson homered to left (395 feet). | 2 | 1 | ||
| 2nd | Suzuki singled to left, Crow-Armstrong scored and Shaw scored, Kelly to second. | 2 | 3 | ||
| 3rd | Langford homered to left center (407 feet). | 3 | 3 | ||
| 5th | Swanson hit sacrifice fly to center, Suzuki scored, Turner to second, Tucker to third. | 3 | 4 | ||
| 5th | Hoerner singled to left, Tucker scored and Turner scored. | 3 | 6 | ||
| 7th | Taveras tripled to left, Jung scored. | 4 | 6 | ||
| 7th | Semien grounded out to second, Taveras scored. | 5 | 6 | ||
| 8th | Jung tripled to right, Smith scored. | 6 | 6 | ||
| 8th | Swanson singled to right, Happ scored and Tucker scored, Berti to second. | 6 | 8 | ||
| 8th | Crow-Armstrong singled to left, Berti scored and Swanson scored, Crow-Armstrong thrown out at second. | 6 | 10 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 14 | .517 | - | L1 |
| Seattle | 15 | 16 | .484 | 1 | W1 |
| Texas | 14 | 16 | .467 | 1.5 | L3 |
| Los Angeles | 12 | 19 | .387 | 4 | L5 |
| Houston | 11 | 19 | .367 | 4.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

