Texas Rangers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 1 | 4 | 94-66 | 1.32 | |
| 1.1 | 1 | 1 | 0 | 1 | 20-15 | 2.84 | |
| 0.2 | 1 | 0 | 0 | 0 | 7-4 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 AM, 10 April 2025
Chicago, Illinois
Attendance: 23,590
Game Time:2:16
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Bill Miller
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | TEX | CHC | |||
|---|---|---|---|---|---|
| 1st | Seager homered to left center (366 feet). | 1 | 0 | ||
| 4th | Busch singled to right, Suzuki scored. | 1 | 1 | ||
| 5th | Heim homered to center (398 feet), Pillar scored. | 3 | 1 | ||
| 5th | Jung doubled to center, Semien scored. | 4 | 1 | ||
| 5th | A. García singled to center, Jung scored. | 5 | 1 | ||
| 7th | Seager homered to right (371 feet). | 6 | 1 | ||
| 9th | Suzuki singled to right, Happ scored. | 6 | 2 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 33 | 34 | .493 | 2 | W1 |
| Athletics | 33 | 35 | .485 | 2.5 | W2 |
| Houston | 31 | 39 | .443 | 5.5 | L2 |
| Los Angeles | 27 | 42 | .391 | 9 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

