Colorado Rockies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 0 | 0 | 4 | 90-62 | 5.19 | |
| 0.2 | 1 | 0 | 0 | 0 | 10-7 | 1.53 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-11 | 2.92 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 6.04 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
12:10 AM, 5 June 2025
Miami, Florida
Attendance: 6,261
Game Time:2:28
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Derek Thomas
Scoring Summary
Inning | COL | MIA | |||
|---|---|---|---|---|---|
| 1st | Goodman tripled to center, Estrada scored. | 1 | 0 | ||
| 5th | Beck hit a ground rule double, Freeman scored. | 2 | 0 | ||
| 6th | Doyle hit sacrifice fly to right, Goodman scored. | 3 | 0 | ||
| 7th | Hernández singled to left, Norby scored, Wagaman to third. | 3 | 1 | ||
| 7th | J. Sánchez grounded into fielder's choice to shortstop, Wagaman scored, Hernández out at second. | 3 | 2 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 30 | 43 | .411 | 17 | W2 |
| Colorado | 28 | 46 | .378 | 19.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 26 | .639 | - | L2 |
| Philadelphia | 40 | 34 | .541 | 7 | L1 |
| Washington | 39 | 36 | .520 | 8.5 | L1 |
| Miami | 37 | 38 | .493 | 10.5 | W1 |
| New York | 33 | 41 | .446 | 14 | W1 |

