San Francisco Giants @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 5 | 3 | 98-55 | 4.70 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-12 | 4.35 | |
| 1.0 | 4 | 3 | 0 | 1 | 20-15 | 7.71 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 1.93 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-12 | 1.51 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
12:15 AM, 24 July 2025
Atlanta, Georgia
Attendance: 33,352
Game Time:2:53
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - John Libka
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | SF | ATL | |||
|---|---|---|---|---|---|
| 5th | Devers homered to right (357 feet). | 1 | 0 | ||
| 5th | Chapman homered to right center (391 feet), Adames scored. | 3 | 0 | ||
| 6th | Devers homered to right center (410 feet), Matos scored and Ramos scored. | 6 | 0 | ||
| 7th | Smith singled to right, Chapman scored, Yastrzemski to third. | 7 | 0 | ||
| 7th | Bailey grounded out to pitcher, Yastrzemski scored, Smith to second. | 8 | 0 | ||
| 7th | Matos singled to center, Smith scored. | 9 | 0 | ||
| 7th | Baldwin hit a ground rule double, White scored and Profar scored, Olson to third. | 9 | 2 | ||
| 7th | Murphy grounded out to third, Olson scored. | 9 | 3 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |

