Colorado Rockies @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 0 | 1 | 5 | 72-46 | 3.75 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 AM, 3 June 2026
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Brian Walsh
Balls
Strikes
Outs
.286
.500
.500
.545
.324
.316
.545
.206
.211
5
4
3
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
5
Ball
Four-seam FB93 MPH
4
Foul Ball
Four-seam FB92 MPH
3
Foul Ball
Four-seam FB93 MPH
2
Ball
Four-seam FB91 MPH
1
Ball
Four-seam FB93 MPH
Scoring Summary
Inning | COL | LAA | |||
|---|---|---|---|---|---|
| 2nd | Goodman homered to left (389 feet). | 1 | 0 | ||
| 2nd | Tovar hit sacrifice fly to right, Johnston scored. | 2 | 0 | ||
| 2nd | Julien singled to right, S. Thompson scored, Julien thrown out at second, Karros to third. | 3 | 0 | ||
| 4th | McCarthy singled to left, Karros scored on error, McCarthy safe at second on throwing error by left fielder Meckler, Julien safe at third on error. | 4 | 0 | ||
| 4th | Castro homered to right (433 feet), Julien scored and McCarthy scored. | 7 | 0 | ||
| 4th | Rumfield homered to right center (364 feet). | 8 | 0 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | 10-Day IL | 4 Jun |
| RP | 15-Day IL | 9 Jun |
| CF | 10-Day IL | 9 Jun |
| LF | 10-Day IL | 9 Jun |
| RP | 15-Day IL | 9 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | Day-To-Day | 3 Jun |
| SS | Day-To-Day | 3 Jun |
| 3B | 10-Day IL | 5 Jun |
| 1B | 10-Day IL | 8 Jun |
| C | 10-Day IL | 12 Jun |
Data is currently unavailable.
COL leads 1-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Diego | 32 | 27 | .542 | 5.5 | L3 |
| Colorado | 23 | 38 | .377 | 15.5 | W1 |
| San Francisco | 23 | 38 | .377 | 15.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 32 | 29 | .525 | - | W7 |
| Texas | 30 | 31 | .492 | 2 | W5 |
| Athletics | 29 | 31 | .483 | 2.5 | W1 |
| Houston | 27 | 34 | .443 | 5 | L1 |
| Los Angeles | 23 | 38 | .377 | 9 | L2 |

