Atlanta Braves vs Los Angeles Dodgers
NLCS - GAME 4 • ATL leads series 3-1
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 1 | 4 | 87-52 | 7.20 | |
| 0.1 | 3 | 3 | 0 | 0 | 15-10 | 20.25 | |
| 0.2 | 1 | 0 | 1 | 1 | 22-12 | 0.00 | |
| 1.2 | 1 | 1 | 1 | 3 | 35-20 | 3.86 | |
| 0.1 | 2 | 0 | 0 | 0 | 18-12 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:08 AM, 16 October 2020
Arlington, Texas
Attendance: 11,044
Game Time:3:43
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Alan Porter
- Second Base Umpire - James Hoye
- Third Base Umpire - Pat Hoberg
- Left Field Umpire - Will Little
- Right Field Umpire - Jim Reynolds
Scoring Summary
Inning | LAD | ATL | |||
|---|---|---|---|---|---|
| 3rd | Ríos homered to right (399 feet). | 1 | 0 | ||
| 4th | Ozuna homered to left (422 feet). | 1 | 1 | ||
| 6th | Freeman doubled to right, Acuña Jr. scored. | 1 | 2 | ||
| 6th | Ozuna doubled to deep center, Freeman scored. | 1 | 3 | ||
| 6th | Swanson doubled to third, Albies scored and Ozuna scored. | 1 | 5 | ||
| 6th | Riley singled to center, Swanson scored. | 1 | 6 | ||
| 6th | Pache singled to center, Riley scored, Camargo to second. | 1 | 7 | ||
| 7th | Ríos hit sacrifice fly to center, Turner scored, Muncy to third. | 2 | 7 | ||
| 7th | Ozuna homered to center (434 feet). | 2 | 8 | ||
| 8th | Freeman singled to center, Pache scored, Acuña Jr. to third. | 2 | 9 | ||
| 8th | Ozuna singled to center, Acuña Jr. scored, Freeman to third. | 2 | 10 | ||
Data is currently unavailable.
ATL leads 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 46 | .418 | 18 | W2 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

