NickLoftin
- Kansas City Royals
- #12
- Second Baseman
- HT/WT1.8 m, 81 kg
- Birthdate25/9/1998 (27)
- BAT/THRRight/Right
- BirthplaceCorpus Christi, TX
- StatusDay-To-Day
Switch Player
Royals Quick Links
MLB Quick Links
Status
1 day agoLoftin went 4-for-5 with a home run, two RBI and four runs scored in Tuesday's 12-5 win over the Rays.
Data Provided by Rotowire
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 22 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 3 |
| vs. TB | 4 | 16 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 1 |
| Home | 23 | 62 | 7 | 15 | 7 | 1 | 1 | 15 | 9 | 12 |
| vs. AL | 35 | 97 | 13 | 21 | 7 | 1 | 1 | 17 | 11 | 14 |
| June | 21 | 72 | 11 | 19 | 5 | 1 | 3 | 11 | 8 | 12 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 139 | 21 | 33 | 12 | 1 | 3 | 24 | 17 | 22 |
| 91 | 265 | 40 | 63 | 23 | 2 | 6 | 46 | 32 | 42 |
| 190 | 517 | 63 | 116 | 30 | 4 | 8 | 68 | 54 | 85 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |