NickLoftin
- Kansas City Royals
- #12
- Third Baseman
- HT/WT1.8 m, 81 kg
- Birthdate25/9/1998 (27)
- BAT/THRRight/Right
- BirthplaceCorpus Christi, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 62 | 10 | 20 | 5 | 1 | 0 | 10 | 4 | 1 | 12 | 2 | 0 | .323 | .368 | .435 | .803 | 0.6 |
| 56 | 148 | 15 | 28 | 4 | 0 | 1 | 14 | 19 | 1 | 24 | 1 | 0 | .189 | .282 | .236 | .519 | 0.2 |
| 67 | 168 | 17 | 35 | 9 | 2 | 4 | 20 | 14 | 3 | 27 | 1 | 1 | .208 | .278 | .357 | .635 | -0.4 |
| 51 | 147 | 21 | 33 | 12 | 1 | 3 | 24 | 19 | 4 | 22 | 1 | 0 | .224 | .324 | .381 | .705 | 0.0 |
| 192 | 522 | 63 | 116 | 30 | 4 | 8 | 68 | 55 | 9 | 85 | 5 | 1 | .222 | .303 | .341 | .644 | -- |
| 48 | 130 | 16 | 29 | 8 | 1 | 2 | 17 | 14 | 2 | 21 | 1 | 0 | .222 | .303 | .341 | .644 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |