EdmundoSosa
- Philadelphia Phillies
- #33
- Second Baseman
- HT/WT1.8 m, 95 kg
- Birthdate6/3/1996 (30)
- BAT/THRRight/Right
- BirthplacePanama City, Panama
- StatusActive
Batter vs Pitching Stats
Edmundo Sosa vs
career statistics vs. Atlanta Braves pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bummer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| Ian Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Grant Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dylan Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Reynaldo Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Martin Perez | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 |
| Chris Sale | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .143 | .200 | .143 | .343 |
| Jose Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robert Suarez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Mike Yastrzemski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 6 | 2 | 0 | 0 | 1 | 0 | 11 | .171 | .194 | .229 | .423 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| NY Mets | 7 | 14 | .333 | 7 | L10 |