CalebDurbin
- Boston Red Sox
- #5
- Third Baseman
- HT/WT1.68 m, 83 kg
- Birthdate22/2/2000 (26)
- BAT/THRRight/Right
- BirthplaceLake Forest, IL
- StatusActive
Game Log
2026 Regular Season (BOS)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/15 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .194 | .255 | .313 | .568 |
| Sun 6/14 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .255 | .318 | .573 |
| Sat 6/13 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .201 | .259 | .325 | .584 |
| Thu 6/11 | @ | L | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .204 | .264 | .330 | .594 |
| Wed 6/10 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .255 | .289 | .544 |
| Tue 6/9 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .190 | .254 | .288 | .542 |
| Mon 6/8 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .253 | .291 | .544 |
| Sat 6/6 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .256 | .296 | .552 |
| Fri 6/5 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .257 | .297 | .554 |
| Thu 6/4 | vs | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .193 | .257 | .298 | .555 |
| Wed 6/3 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .251 | .287 | .539 |
| june | 37 | 6 | 9 | 2 | 0 | 2 | 4 | 2 | 0 | 4 | 1 | 0 | .243 | .275 | .459 | .734 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/1 | @ | W | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .183 | .250 | .280 | .530 |
| Sun 5/31 | @ | W | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .251 | .270 | .522 |
| Sat 5/30 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .174 | .247 | .258 | .505 |
| Fri 5/29 | vs | L | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .247 | .252 | .499 |
| Mon 5/25 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .241 | .238 | .479 |
| Sat 5/23 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .166 | .244 | .241 | .485 |
| Thu 5/21 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .247 | .245 | .492 |
| Wed 5/20 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .169 | .248 | .246 | .495 |
| Sun 5/17 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .247 | .245 | .491 |
| Sat 5/16 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .252 | .250 | .502 |
| Fri 5/15 | vs | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | .255 | .254 | .509 |
| Thu 5/14 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .165 | .245 | .241 | .485 |
| Wed 5/13 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .250 | .246 | .496 |
| Mon 5/11 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .173 | .255 | .252 | .507 |
| Sat 5/9 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .177 | .255 | .258 | .514 |
| Fri 5/8 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .261 | .264 | .526 |
| Thu 5/7 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .178 | .260 | .263 | .522 |
| Wed 5/6 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .175 | .260 | .254 | .514 |
| Mon 5/4 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .254 | .248 | .502 |
| Sun 5/3 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .263 | .257 | .520 |
| Sat 5/2 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .265 | .528 |
| may | 65 | 3 | 13 | 5 | 1 | 0 | 11 | 1 | 2 | 12 | 1 | 1 | .200 | .232 | .308 | .540 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | .261 | .263 | .524 |
| Wed 4/29 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .262 | .263 | .525 |
| Tue 4/28 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .174 | .269 | .272 | .541 |
| Mon 4/27 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .169 | .260 | .270 | .530 |
| Sun 4/26 | @ | W | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | .165 | .260 | .271 | .531 |
| Sat 4/25 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .148 | .242 | .210 | .452 |
| Fri 4/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .230 | .205 | .435 |
| Thu 4/23 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .147 | .238 | .213 | .451 |
| Wed 4/22 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .155 | .250 | .225 | .475 |
| Mon 4/20 | vs | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .162 | .260 | .235 | .495 |
| Mon 4/20 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .141 | .236 | .203 | .439 |
| Sun 4/19 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .133 | .235 | .183 | .419 |
| Sat 4/18 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .231 | .190 | .420 |
| Wed 4/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .127 | .226 | .164 | .389 |
| Tue 4/14 | @ | L | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .135 | .224 | .173 | .397 |
| Mon 4/13 | @ | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .106 | .208 | .128 | .335 |
| Sun 4/12 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .114 | .188 | .136 | .324 |
| Sat 4/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .103 | .186 | .128 | .314 |
| Thu 4/9 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .111 | .179 | .139 | .318 |
| Wed 4/8 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .152 | .323 |
| Tue 4/7 | vs | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .176 | .156 | .333 |
| Mon 4/6 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | .205 |
| Sun 4/5 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .115 | .080 | .195 |
| Sat 4/4 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .045 | .087 | .045 | .132 |
| Thu 4/2 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .053 | .000 | .053 |
| april | 85 | 12 | 17 | 6 | 0 | 1 | 11 | 9 | 2 | 13 | 3 | 1 | .200 | .292 | .306 | .598 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 201 | 21 | 39 | 13 | 1 | 3 | 26 | 13 | 4 | 32 | 5 | 2 | .194 | .255 | .313 | .568 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 43 | 27 | .614 | - | W2 |
| Tampa Bay | 41 | 27 | .603 | 1 | W1 |
| Toronto | 34 | 38 | .472 | 10 | L2 |
| Baltimore | 34 | 39 | .466 | 10.5 | L2 |
| Boston | 29 | 40 | .420 | 13.5 | L1 |