EricKriegermeier
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TOTSL | TOTSA | SIGSL | SIGSA | TOTSL-TOTSA | K | TARGBRKBOD | TARGBRKHEAD | TARGBRKLEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Mar, 2011 | Mike Santiago | CCC | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 20 Aug, 2010 | Keoki Cypriano | BFC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 Jul, 2010 | E.J. Brooks | SportFight X3 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 5 Feb, 2010 | Andy Roberts | WBFN | D | - | - | - | - | - | - | - | - | - | - | - | - |
Clinch
| Date | Opponent | Event | Res. | SIGCLBSL | SIGCLBSA | SIGCLHSL | SIGCLHSA | SIGCLLSL | SIGCLLSA | REV | SLMRT | TDLND | TDATT | TDSLM | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Mar, 2011 | Mike Santiago | CCC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 20 Aug, 2010 | Keoki Cypriano | BFC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 Jul, 2010 | E.J. Brooks | SportFight X3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 5 Feb, 2010 | Andy Roberts | WBFN | D | - | - | - | - | - | - | - | - | - | - | - | - |
Ground
| Date | Opponent | Event | Res. | SIGGRNDBSL | SIGGRNDBSA | SIGGRNDHSL | SIGGRNDHSA | SIGGRNDLSL | SIGGRDLSA | ADV | ADVBACK | AVDHG | ADVMNT | ADVSIDE | SUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Mar, 2011 | Mike Santiago | CCC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Aug, 2010 | Keoki Cypriano | BFC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 Jul, 2010 | E.J. Brooks | SportFight X3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Feb, 2010 | Andy Roberts | WBFN | D | - | - | - | - | - | - | - | - | - | - | - | - |