Detroit Pistons @ Indiana Pacers
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 19 | 8-19 | 1-8 | 2-2 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 3 | -4 |
| 31 | 14 | 5-8 | 0-0 | 4-4 | 10 | 3 | 2 | 0 | 1 | 4 | 6 | 2 | -19 |
| 28 | 3 | 1-3 | 1-2 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -1 |
| 37 | 32 | 12-22 | 1-5 | 7-8 | 5 | 9 | 4 | 1 | 0 | 0 | 5 | 4 | -23 |
| 19 | 10 | 4-6 | 0-0 | 2-4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 6 | 2-5 | 1-3 | 1-2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | -5 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | +4 |
| 8 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 9 | 6 | 2-7 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -11 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 29 | 20 | 6-11 | 6-10 | 2-3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -15 |
| 12 | 6 | 3-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +7 |
119 | 44-89 | 12-34 | 19-26 | 41 | 26 | 12 | 7 | 3 | 9 | 32 | 21 | ||
49% | 35% | 73% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 37 | 15-21 | 4-7 | 3-4 | 6 | 4 | 1 | 0 | 1 | 0 | 6 | 4 | +32 | |
| 29 | 24 | 5-10 | 4-6 | 10-12 | 7 | 3 | 3 | 1 | 0 | 1 | 6 | 3 | +9 | |
| 32 | 0 | 0-4 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | +20 | |
| 32 | 30 | 10-17 | 4-9 | 6-9 | 7 | 8 | 1 | 1 | 0 | 1 | 6 | 0 | +15 | |
| 33 | 12 | 4-6 | 4-6 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 17 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -18 | |
| 21 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | -2 | |
| 17 | 9 | 3-5 | 1-2 | 2-4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | +9 | |
| 21 | 14 | 7-13 | 0-1 | 0-0 | 6 | 3 | 4 | 3 | 0 | 1 | 5 | 1 | +6 | |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-BACK | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
133 | 46-81 | 19-38 | 22-31 | 36 | 28 | 13 | 7 | 5 | 5 | 31 | 18 | |||
57% | 50% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
DET @ IND Videos
Haliburton gifts jerseys to WWE's Bianca Belair and Montez Ford
- 0:25
Obi Toppin throws down pregame dunk with assist from his daughter
- 0:23
Matchups
Game Information
Indianapolis, IN

Referee:Tyler Ford
Referee:Evan Scott
Referee:Suyash Mehta

2025-26 Standings
NBA News

Jersey worn by Jalen Brunson in G1 of NBA Finals sells for $1M-plus
A jersey worn by New York Knicks star point guard Jalen Brunson during Game 1 of the 2026 NBA Finals sold at Sotheby's for $1,024,000 after a 70-bid war Wednesday, a record paid for any Brunson collectible.
8h

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including Donovan Mitchell agreeing to an extension with the Cavs.
12h

Tim Hardaway Jr. excited to follow in his dad's footsteps
Tim Hardaway Jr. excited to follow in his dad's footsteps
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



