Los Angeles Rams @ Indianapolis Colts
(11:35 - 1st) Timeout at 11:35.
(8:18 - 1st) Timeout at 08:18.
(3:40 - 1st) Timeout at 03:40.
(2:32 - 1st) Timeout at 02:32.
END QUARTER 1
(12:52 - 2nd) Timeout at 12:52.
(11:17 - 2nd) Timeout at 11:17.
(10:00 - 2nd) Timeout #1 by LA at 10:00.
(5:48 - 2nd) Timeout at 05:48.
(2:00 - 2nd) Two-Minute Warning
(1:45 - 2nd) Timeout at 01:45.
(0:26 - 2nd) Timeout #2 by LA at 00:26.
(0:04 - 2nd) Timeout #3 by LA at 00:04.
END QUARTER 2
(14:24 - 3rd) Timeout #1 by IND at 14:24.
(12:42 - 3rd) Timeout at 12:42.
(11:14 - 3rd) Timeout #1 by LA at 11:14.
(7:17 - 3rd) Timeout at 07:17.
(5:26 - 3rd) Timeout at 05:26.
(5:17 - 3rd) Timeout at 05:17.
(2:48 - 3rd) Timeout at 02:48.
END QUARTER 3
(11:45 - 4th) Timeout at 11:45.
(7:29 - 4th) Timeout at 07:29.
(2:00 - 4th) Two-Minute Warning
(1:56 - 4th) Timeout #2 by LA at 01:56.
(0:19 - 4th) Timeout #3 by LA at 00:19.
END QUARTER 4
(8:34 - OT) Timeout #1 by LA at 08:34.
(6:55 - OT) Timeout at 06:55.
END GAME
Game Information
Indianapolis, IN


2025 Standings
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
NFL News

What the Rams learned from Matthew Stafford's MVP season
9h

Texans coach DeMeco Ryans setting the tone for his rookies
9h

What will new DC Raheem Morris bring to the 49ers' defense?
9h

