Washington Commanders @ New York Giants
(11:36 - 1st) Timeout at 11:36.
(8:20 - 1st) Timeout at 08:20.
(7:25 - 1st) Timeout at 07:25.
(6:08 - 1st) Timeout at 06:08.
(3:51 - 1st) Timeout at 03:51.
END QUARTER 1
(14:18 - 2nd) Timeout at 14:18.
(12:33 - 2nd) Timeout at 12:33.
(11:20 - 2nd) Timeout at 11:20.
(8:56 - 2nd) Timeout at 08:56.
(7:44 - 2nd) Timeout at 07:44.
(2:00 - 2nd) Two-Minute Warning
(1:49 - 2nd) Timeout #1 by WAS at 01:49.
(1:14 - 2nd) Timeout #1 by NYG at 01:14.
END QUARTER 2
(10:21 - 3rd) Timeout at 10:21.
(7:41 - 3rd) Timeout at 07:41.
(5:29 - 3rd) Timeout at 05:29.
(4:03 - 3rd) Timeout at 04:03.
END QUARTER 3
(13:23 - 4th) Timeout at 13:23.
(2:00 - 4th) Two-Minute Warning
(1:04 - 4th) Timeout #1 by NYG at 01:04.
(0:53 - 4th) Timeout #2 by WAS at 00:53.
(0:51 - 4th) Timeout #3 by WAS at 00:51.
END GAME
Game Information
East Rutherford, NJ


2025 Standings
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
NFL News

How will an 'undersized' Eagles offense perform this season?
6h

How Sonny Styles can make an impact with the Commanders
5h

Mike Evans is fitting right in with the 49ers
9h

