OlamideZaccheaus
- Atlanta FalconsFalcons
- #14
- Wide ReceiverWR
- HT/WT1.73 m, 87 kg
- Birthdate23/7/1997 (29)
- College
- HT/WT1.73 m, 87 kg
- Birthdate23/7/1997 (29)
- College
- StatusActive
- Experience8th Season
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 10 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 4 | 12 | 16 | 4.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 2 | 5 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 16 | 26 | 4.3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 30 | 49 | 4.3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 10 | 9 | 2.3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 194 | 316 | 2,337 | 12.0 | 15 | 93 | 113 | 9 | 42 | 4.7 | 0 | 13 | 4 | 2 |
Recent Games
Latest News