Kansas CityChiefs
- 6-11
- 3rd in AFC West
Kansas City Chiefs Player Stats 2014
Team leaders
Passing
Rushing
| Name |
|---|
| Jamaal Charles RB |
| Knile Davis RB |
| Alex Smith QB |
| De'Anthony Thomas WR |
| Cyrus Gray RB |
| Chase Daniel QB |
| Anthony Sherman FB |
| Joe McKnight RB |
| A.J. Jenkins WR |
| Total |
Receiving
| Name |
|---|
| Travis Kelce TE |
| Dwayne Bowe WR |
| Jamaal Charles RB |
| Albert Wilson WR |
| Anthony Fasano TE |
| Donnie Avery WR |
| De'Anthony Thomas WR |
| Jason Avant WR |
| Knile Davis RB |
| Junior Hemingway WR |
| A.J. Jenkins WR |
| Anthony Sherman FB |
| Joe McKnight RB |
| Frankie Hammond WR |
| Demetrius Harris TE |
| Phillip Supernaw TE |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 67 | 87 | 862 | 12.9 | 5 | 34 | 15 | 53.9 | 4 | 3 | 470 | 45 |
| 15 | 60 | 96 | 754 | 12.6 | 0 | 37 | 9 | 50.3 | 2 | 0 | 237 | 42 |
| 15 | 40 | 59 | 291 | 7.3 | 5 | 30 | 3 | 19.4 | 1 | 1 | 315 | 15 |
| 12 | 16 | 28 | 260 | 16.3 | 0 | 48 | 4 | 21.7 | 0 | 0 | 127 | 12 |
| 15 | 25 | 37 | 226 | 9.0 | 4 | 22 | 2 | 15.1 | 0 | 0 | 88 | 15 |
| 6 | 15 | 25 | 176 | 11.7 | 0 | 27 | 3 | 29.3 | 1 | 1 | 40 | 8 |
| 12 | 23 | 31 | 156 | 6.8 | 0 | 30 | 1 | 13.0 | 0 | 0 | 171 | 7 |
| 5 | 13 | 21 | 152 | 11.7 | 0 | 41 | 1 | 30.4 | 0 | 0 | 59 | 9 |
| 16 | 16 | 25 | 147 | 9.2 | 1 | 70 | 1 | 9.2 | 1 | 0 | 159 | 6 |
| 14 | 12 | 21 | 108 | 9.0 | 0 | 17 | 0 | 7.7 | 0 | 0 | 68 | 8 |
| 9 | 9 | 15 | 93 | 10.3 | 0 | 27 | 1 | 10.3 | 0 | 0 | 49 | 5 |
| 16 | 10 | 13 | 71 | 7.1 | 1 | 24 | 1 | 4.4 | 0 | 0 | 68 | 4 |
| 2 | 6 | 7 | 64 | 10.7 | 2 | 26 | 1 | 32.0 | 0 | 0 | 55 | 5 |
| 16 | 4 | 12 | 45 | 11.3 | 0 | 22 | 1 | 2.8 | 0 | 0 | 18 | 2 |
| 8 | 3 | 5 | 20 | 6.7 | 0 | 10 | 0 | 2.5 | 0 | 0 | 5 | 1 |
| 2 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 1.5 | 0 | 0 | 1 | 0 |
| 16 | 320 | 493 | 3,428 | 10.7 | 18 | 70 | 43 | 214.3 | 9 | 5 | 1930 | 184 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 16 | 82 | 21 | 103 | 0.5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 84 | 10 | 94 | 1 | 14 | 0 | 12 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 |
| 16 | 58 | 13 | 71 | 0 | 0 | 0 | 10 | 1 | 39 | 39 | 1 | 0 | 0 | 0 | 0 |
| 16 | 59 | 9 | 68 | 22 | 99 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | 47 | 12 | 59 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 16 | 42 | 9 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 47 | 3 | 50 | 0 | 0 | 0 | 18 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
| 16 | 38 | 8 | 46 | 6 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 27 | 14 | 41 | 5 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 34 | 3 | 37 | 0 | 0 | 0 | 6 | 3 | 12 | 12 | 0 | 1 | 1 | 0 | 0 |
| 6 | 32 | 5 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 24 | 12 | 36 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 27 | 6 | 33 | 0.5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 25 | 2 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 21 | 0 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 16 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 20 | 0 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 14 | 5 | 19 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 10 | 4 | 14 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 15 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | 3 | 4 | 7 | 1.5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 824 | 152 | 976 | 46 | 253 | 0 | 76 | 6 | 95 | 39 | 1 | 16 | 7 | 1 | 0 |
Scoring
| Name |
|---|
| Cairo Santos PK |
| Jamaal Charles RB |
| Knile Davis RB |
| Travis Kelce TE |
| Anthony Fasano TE |
| Joe McKnight RB |
| De'Anthony Thomas WR |
| Husain Abdullah DB |
| Cyrus Gray RB |
| Anthony Sherman FB |
| Alex Smith QB |
| Total |
Returning
| Name |
|---|
| Knile Davis RB |
| De'Anthony Thomas WR |
| Frankie Hammond WR |
| Joe McKnight RB |
| Albert Wilson WR |
| Anthony Sherman FB |
| Marcus Cooper Sr. CB |
| Cyrus Gray RB |
| Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards