Toronto Maple Leafs @ New Jersey Devils
Toronto Maple Leafs
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 13:32 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20:38 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 20:04 | 0:00 | 0:00 | 0:00 | 2 | 8 | 20.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:26 | 0:00 | 0:00 | 0:00 | 3 | 6 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:57 | 0:00 | 0:00 | 0:00 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6:16 | 0:00 | 0:00 | 0:00 | 4 | 2 | 66.7 |
| 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17:23 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0.0 |
| 0 | 1 | -2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 17:37 | 0:00 | 0:00 | 0:00 | 11 | 13 | 45.8 |
| 1 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:13 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18:20 | 0:00 | 0:00 | 0:00 | 4 | 5 | 44.4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18:18 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19:01 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:35 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:58 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:43 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:32 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22:15 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 20 | 5 | 15 | .750 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
New Jersey Devils
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 15:05 | 0:00 | 0:00 | 0:00 | 12 | 5 | 70.6 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:23 | 0:00 | 0:00 | 0:00 | 7 | 4 | 63.6 |
| 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 15:17 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:38 | 0:00 | 0:00 | 0:00 | 4 | 4 | 50.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:12 | 0:00 | 0:00 | 0:00 | 11 | 11 | 50.0 |
| 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16:04 | 0:00 | 0:00 | 0:00 | 1 | 1 | 50.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14:31 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:35 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:07 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:09 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:30 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16:28 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:22 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19:38 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20:49 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20:52 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:03 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20:28 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 16 | 1 | 15 | .938 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No Scoring Plays
NJ wins 4-3
Game Information
IZOD Center
7:00 AM, 10 May 2001
East Rutherford, NJ
Attendance: 19,040
- Referees:
- Bill McCreary
- Stephen Walkom

