Montreal Canadiens @ New York Rangers
0-0
0-0

10:23
J.T. Miller faceoff won against Nick Suzuki
0-0
10:23
Goalie Stopped
0-0
10:21
Cole Caufield Missed Shot High and Wide Right
0-0
10:21
Giveaway by Braden Schneider
0-0
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Canadiens | 0 | 0 | |||
| Rangers | 0 | 0 | |||
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| D | OUT | 5 Dec |
| RW | IR | 14 Dec |
| LW | IR | 2 Jan |
| RW | IR | 21 Nov |
| G | IR | 21 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RW | OUT | 22 Nov |
| D | IR | 22 Nov |
| D | IR | 22 Nov |
| G | IR-LT | 15 Sep |
| C | IR-LT | 3 Jan |

