Columbus Blue Jackets @ Boston Bruins
BLUE JACKETS
BRUINS
| TIME | PLAY | CBJ | BOS | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:16 | 0 | 0 | ||
| 0:17 | ||||
| 0:17 | ||||
| 1:16 | 0 | 0 | ||
| 2:40 | 0 | 0 | ||
| 2:55 | ||||
| 3:00 | ||||
| 3:18 | ||||
| 3:26 | 0 | 0 | ||
| 3:27 | ||||
| 3:27 | ||||
| 4:00 | ||||
| 4:04 | ||||
| 4:23 | 0 | 0 | ||
| 4:25 | 0 | 0 | ||
| 4:50 | 0 | 0 | ||
| 4:50 | ||||
| 5:07 | 0 | 0 | ||
| 5:18 | 0 | 0 | ||
| 5:29 | ||||
| 5:43 | ||||
| 5:51 | 0 | 0 | ||
| 6:30 | ||||
| 6:42 | ||||
| 6:51 | ||||
| 7:17 | ||||
| 7:22 | ||||
| 7:22 | ||||
| 7:34 | ||||
| 8:16 | 0 | 0 | ||
| 8:29 | 0 | 0 | ||
| 8:38 | ||||
| 9:17 | 0 | 0 | ||
| 9:33 | ||||
| 9:47 | 0 | 0 | ||
| 9:49 | 0 | 0 | ||
| 9:49 | ||||
| 9:49 | ||||
| 10:03 | 0 | 0 | ||
| 10:03 | ||||
| 10:09 | 0 | 0 | ||
| 10:28 | ||||
| 10:34 | ||||
| 10:34 | ||||
| 10:40 | ||||
| 10:40 | ||||
| 10:57 | 0 | 0 | ||
| 10:57 | 0 | 0 | ||
| 10:57 | ||||
| 10:57 | ||||
| 11:08 | 0 | 0 | ||
| 11:36 | ||||
| 12:05 | ||||
| 12:19 | ||||
| 12:48 | ||||
| 12:50 | ||||
| 12:50 | ||||
| 13:08 | ||||
| 13:21 | 0 | 0 | ||
| 13:35 | 0 | 0 | ||
| 13:37 | 0 | 0 | ||
| 13:52 | ||||
| 14:11 | ||||
| 14:30 | ||||
| 14:39 | 0 | 0 | ||
| 14:43 | ||||
| 14:44 | 0 | 0 | ||
| 14:49 | ||||
| 15:00 | ||||
| 15:47 | ||||
| 15:55 | 0 | 0 | ||
| 15:56 | ||||
| 16:04 | ||||
| 16:28 | ||||
| 16:49 | ||||
| 16:52 | ||||
| 17:31 | 0 | 0 | ||
| 17:39 | 0 | 0 | ||
| 17:43 | 0 | 0 | ||
| 18:36 | 0 | 0 | ||
| 18:44 | ||||
| 19:03 | ||||
| 19:29 | ||||
| 19:55 | ||||
| 20:00 | ||||
Regular Season Series
CBJ lead 1-0
Game Information
TD Garden
8:00 AM, 3 January 2020
Boston, MA
Attendance: 17,850
- Referees:
- Brian Pochmara
- Linesmen:
- Derek Amell
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

