Detroit Red Wings @ Colorado Avalanche
- Giveaway by Sam Malinski
- William Wallinder shot blocked by Martin Necas
- Lucas Raymond shot blocked by Artturi Lehkonen
- Michael Brandsegg-Nygård shot blocked by Devon Toews
- Nicolas Roy faceoff won against Emmitt Finnie
- Nazem Kadri faceoff won against J.T. Compher
- J.T. Compher shot blocked by Martin Necas
- T.J. Hughes Wrist Shot saved by Daniil Tarasov
- Nazem Kadri Wrist Shot saved by Daniil Tarasov
- Fedor Svechkov hit Michael Brandsegg-Nygård
- Nathan MacKinnon faceoff won against Emmitt Finnie
- Martin Necas shot blocked by Devon Toews
- Andrew Copp Tip-In Wide Left
- Michael Brandsegg-Nygård hit Sam Malinski
- Puck Frozen - Goalie
- Ben Chiarot Elbowing against Nazem Kadri
- Sheldon Dries Wrist Shot Hit Right Post
- Nathan MacKinnon shot blocked by Moritz Seider
- Takeaway by Justin Faulk
- Puck Frozen - Goalie
RED WINGS
AVALANCHE
| TIME | PLAY | DET | COL | |
|---|---|---|---|---|
| 3:53 | Martin Necas shot blocked by Devon Toews | 0 | 0 | |
| 3:45 | Nathan MacKinnon faceoff won against Emmitt Finnie | 0 | 0 | |
| 3:45 | Puck Frozen - Goalie | 0 | 0 | |
| 3:15 | Fedor Svechkov hit Michael Brandsegg-Nygård | 0 | 0 | |
| 2:36 | Takeaway by Justin Faulk | 0 | 0 | |
| 1:55 | Nathan MacKinnon shot blocked by Moritz Seider | 0 | 0 | |
| 1:47 | Nazem Kadri Wrist Shot saved by Daniil Tarasov | 0 | 0 | |
| 1:31 | T.J. Hughes Wrist Shot saved by Daniil Tarasov | 0 | 0 | |
| 1:06 | J.T. Compher shot blocked by Martin Necas | 0 | 0 | |
| 1:04 | Sheldon Dries Wrist Shot Hit Right Post | 0 | 0 | |
| 0:51 | Nazem Kadri faceoff won against J.T. Compher | 0 | 0 | |
| 0:51 | Ben Chiarot Elbowing against Nazem Kadri | 0 | 0 | |
| 0:42 | Nicolas Roy faceoff won against Emmitt Finnie | 0 | 0 | |
| 0:42 | Puck Frozen - Goalie | 0 | 0 | |
| 0:39 | Michael Brandsegg-Nygård shot blocked by Devon Toews | 0 | 0 | |
| 0:37 | Lucas Raymond shot blocked by Artturi Lehkonen | 0 | 0 | |
| 0:35 | William Wallinder shot blocked by Martin Necas | 0 | 0 | |
| 0:34 | Giveaway by Sam Malinski | 0 | 0 | |
| 0:33 | Michael Brandsegg-Nygård hit Sam Malinski | 0 | 0 | |
| 0:27 | Andrew Copp Tip-In Wide Left | 0 | 0 | |
| 0:00 | Nathan MacKinnon faceoff won against Andrew Copp | 0 | 0 | |
| 0:00 | Start of 2nd Period | 0 | 0 | |

