GarnetHathaway
- #21
- Right WingRW
- Florida PanthersPanthers
- HT/WT1.88 m, 96 kg
- Birthdate23/11/1991 (34)
- BirthplaceNaples, FL
- HT/WT1.88 m, 96 kg
- Birthdate23/11/1991 (34)
- BirthplaceNaples, FL
- StatusActive
- Experience12th Season
Current Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:02 | 0:00 |
| In losses | 7 | 0 | 1 | 1 | -1 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 8:48 | 61:41 |
| Away | 10 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 9:41 | 0:00 |
| In wins | 9 | 0 | 0 | 0 | -2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 10:38 | 0:00 |
| Nov | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:11 | 18:22 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 1 | -3 | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 9:50 | 157:26 |
| 84 | 0 | 5 | 5 | -16 | 142 | 21 | 0 | 0 | 0 | 5 | 0 | 9:50 | 826:31 |
| 688 | 76 | 88 | 164 | 42 | 766 | 753 | 0 | 0 | 6 | 8 | 15 | 11:34 | 895:05 |
Recent Games
Latest News