ScottLaughton
- #21
- CenterC
- Los Angeles KingsKings
- HT/WT1.85 m, 86 kg
- Birthdate30/5/1994 (32)
- BirthplaceOakville, ON
- HT/WT1.85 m, 86 kg
- Birthdate30/5/1994 (32)
- BirthplaceOakville, ON
- Draft Info2012: Rd 1, Pk 20 (PHI)
- StatusActive
Game Log
2026-27 Regular Season (LA)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 13:22 |
| Sun 11/15 | vs | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:35 | 0:00 |
| Fri 11/13 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:16 | 0:00 |
| Wed 11/11 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:59 | 0:00 |
| Sun 11/8 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 0:00 |
| Thu 11/5 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 |
| November | 0 | 1 | 1 | -3 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 69:41 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 11:05 |
| Fri 10/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 |
| Wed 10/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:39 | 0:00 |
| Tue 10/27 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:23 | 17:23 |
| Sun 10/25 | @ | L | 1 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:26 | 14:26 |
| Fri 10/23 | @ | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0:00 |
| Wed 10/21 | @ | W | 1 | 0 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 15:25 | 15:25 |
| Sun 10/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:06 | 0:00 |
| Wed 10/14 | vs | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 14:21 |
| Sun 10/11 | @ | L | 0 | 0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0:00 |
| Wed 10/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:18 | 0:00 |
| Sun 10/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 0:00 |
| October | 2 | 3 | 5 | 0 | 13 | 15 | 13.3 | 0 | 0 | 0 | 0 | 0 | 14:34 | 34:59 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 4 | 6 | -3 | 17 | 24 | 8.3 | 0 | 0 | 0 | 0 | 0 | 13:40 | 43:17 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game