DevonToews
- #7
- DefenseD
- Colorado AvalancheAvalanche
- HT/WT1.85 m, 86 kg
- Birthdate21/2/1994 (32)
- BirthplaceAbbotsford, BC
- HT/WT1.85 m, 86 kg
- Birthdate21/2/1994 (32)
- BirthplaceAbbotsford, BC
- Draft Info2014: Rd 4, Pk 108 (NYI)
- StatusActive
Game Log
2026-27 Regular Season (COL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/20 | vs | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 25:54 | 12:57 |
| Thu 11/19 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:06 | 0:00 |
| Sun 11/15 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:04 | 0:00 |
| Fri 11/13 | @ | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 29:22 | 29:22 |
| Wed 11/11 | @ | W | 1 | 1 | 2 | 5 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 22:06 | 11:03 |
| Sun 11/8 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:01 | 24:01 |
| Fri 11/6 | vs | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:51 | 0:00 |
| Wed 11/4 | @ | L | 0 | 0 | 0 | -3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:32 | 0:00 |
| Tue 11/3 | @ | W | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 20:46 | 10:23 |
| November | 3 | 5 | 8 | 3 | 2 | 19 | 15.8 | 0 | 2 | 0 | 0 | 0 | 24:04 | 27:05 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | W | 0 | 2 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 10:24 |
| Thu 10/29 | vs | W | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 24:42 | 24:42 |
| Mon 10/26 | @ | L | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:06 | 20:06 |
| Sat 10/24 | vs | W | 1 | 1 | 2 | 3 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:39 | 8:49 |
| Wed 10/21 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 |
| Tue 10/20 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 20:48 |
| Sat 10/17 | vs | W | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:54 | 0:00 |
| Thu 10/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:55 | 0:00 |
| Wed 10/14 | @ | W | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25:11 | 25:11 |
| Sun 10/11 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:05 | 19:05 |
| Fri 10/9 | @ | W | 2 | 0 | 2 | 3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 18:54 | 9:27 |
| Thu 10/8 | @ | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:28 | 0:00 |
| Sun 10/4 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:55 | 0:00 |
| October | 4 | 7 | 11 | 13 | 4 | 22 | 18.2 | 0 | 2 | 0 | 0 | 0 | 20:44 | 24:30 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 14 | 21 | 17 | 8 | 41 | 17.1 | 0 | 6 | 0 | 0 | 0 | 22:01 | 24:06 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game