NoahCates
- #49
- Left Wing
- Philadelphia Flyers
- HT/WT1.88 m, 86 kg
- Birthdate5/2/1999 (24)
- BirthplaceStillwater, MN
- StatusActive
- ExperienceRookie
Game Log
2022-23 Regular Season
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/14 | @ | W | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0 | 0 | 0 | 18:00 | 18:00 |
Wed 4/12 | vs | W | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:25 | 19:25 |
Sun 4/9 | vs | L | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:41 | 18:41 |
Sun 4/9 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 |
Fri 4/7 | @ | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:26 | 0:00 |
Wed 4/5 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:08 | 0:00 |
Sun 4/2 | @ | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 0:00 |
Sun 4/2 | vs | L | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:30 | 19:30 |
April | 1 | 3 | 4 | -5 | 4 | 17 | 5.9 | 1 | 1 | 0 | 0 | 0 | 18:01 | 36:02 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/31 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 18:04 | 18:04 |
Wed 3/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:49 | 0:00 |
Sat 3/25 | vs | W | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 17:36 |
Thu 3/23 | vs | W | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:25 | 21:25 |
Tue 3/21 | vs | W | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:27 | 9:43 |
Sat 3/18 | vs | L | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 19:15 | 9:37 |
ESPN+ Hockey Night | ||||||||||||||||
Fri 3/17 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:33 | 0:00 |
Tue 3/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:01 | 0:00 |
Sat 3/11 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 0:00 |
Fri 3/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 0:00 |
Wed 3/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:24 | 0:00 |
Sun 3/5 | vs | W | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 19:06 | 19:06 |
Thu 3/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:20 | 0:00 |
March | 3 | 5 | 8 | 4 | 4 | 17 | 17.6 | 2 | 0 | 0 | 0 | 1 | 18:22 | 29:51 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 2/26 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 0:00 |
Sat 2/25 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:03 | 0:00 |
Wed 2/22 | @ | L | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 19:02 | 19:02 |
Mon 2/20 | @ | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 17:49 |
Sun 2/19 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 0:00 |
Fri 2/17 | @ | L | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 7:43 |
Sun 2/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 0:00 |
Sat 2/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:04 | 0:00 |
Fri 2/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:05 | 0:00 |
Tue 2/7 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 0:00 |
February | 1 | 3 | 4 | -1 | 0 | 12 | 8.3 | 0 | 0 | 0 | 0 | 0 | 17:29 | 43:44 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/29 | @ | W | 1 | 1 | 2 | 3 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 18:51 | 9:25 |
Fri 1/27 | @ | L | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:43 | 17:43 |
ESPN+ Hockey Night | ||||||||||||||||
Wed 1/25 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 0:00 |
Mon 1/23 | vs | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:05 | 15:05 |
Sun 1/22 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 18:23 | 18:23 |
Fri 1/20 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0:00 |
Wed 1/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:48 | 0:00 |
Mon 1/16 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:10 | 0:00 |
Sun 1/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 0:00 |
Thu 1/12 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0:00 |
Tue 1/10 | @ | W | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:11 | 17:11 |
Mon 1/9 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0:00 |
Fri 1/6 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 0:00 |
Tue 1/3 | @ | W | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 7:21 |
January | 4 | 4 | 8 | 4 | 2 | 19 | 21.1 | 0 | 1 | 0 | 0 | 2 | 16:47 | 29:23 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/31 | @ | W | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 18:08 | 9:04 |
Fri 12/30 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:16 | 0:00 |
Sat 12/24 | @ | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 15:56 |
Thu 12/22 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:16 | 0:00 |
Wed 12/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:57 | 0:00 |
Sun 12/18 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 0:00 |
Fri 12/16 | @ | W | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:27 | 10:13 |
Wed 12/14 | @ | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:39 | 0:00 |
Mon 12/12 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:30 | 0:00 |
Sat 12/10 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:55 | 0:00 |
Thu 12/8 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 0:00 |
Tue 12/6 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:46 | 0:00 |
Sun 12/4 | vs | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:45 | 18:45 |
Fri 12/2 | vs | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:19 | 0:00 |
December | 1 | 5 | 6 | -1 | 2 | 16 | 6.3 | 0 | 2 | 1 | 0 | 1 | 18:06 | 42:15 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/30 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 20:05 | 20:05 |
ESPN+ Hockey Night | ||||||||||||||||
Sun 11/27 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:21 | 0:00 |
Fri 11/25 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:31 | 0:00 |
NHL Thanksgiving Showdown | ||||||||||||||||
Thu 11/24 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:32 | 0:00 |
Tue 11/22 | vs | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 18:15 |
Sun 11/20 | @ | L | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:21 | 0:00 |
Fri 11/18 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:46 | 0:00 |
Wed 11/16 | @ | L | 1 | 1 | 2 | -1 | 0 | 4 | 25.0 | 0 | 1 | 0 | 0 | 0 | 19:16 | 9:38 |
ESPN+ Hockey Night | ||||||||||||||||
Sun 11/13 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 0:00 |
Sat 11/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 0:00 |
Fri 11/11 | @ | L | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 15:44 |
Wed 11/9 | vs | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16:27 | 8:13 |
Sat 11/5 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 0:00 |
Wed 11/2 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:13 | 0:00 |
Tue 11/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0:00 |
November | 2 | 5 | 7 | 1 | 0 | 21 | 9.5 | 0 | 1 | 0 | 1 | 0 | 17:38 | 37:47 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/30 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:00 | 0:00 |
Fri 10/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:49 | 0:00 |
Mon 10/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 0:00 |
Sun 10/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:35 | 0:00 |
Thu 10/20 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0:00 |
Wed 10/19 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 16:18 | 16:18 |
Sat 10/15 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:09 | 0:00 |
Fri 10/14 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:04 | 0:00 |
ESPN+ Hockey Night | ||||||||||||||||
October | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 18:13 | 145:50 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 13 | 25 | 38 | 3 | 12 | 107 | 12.2 | 3 | 5 | 1 | 1 | 5 | 17:46 | 38:20 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
2023-24 Metropolitan Division Standings
Team | W | L | OTL | PTS |
---|---|---|---|---|
New Jersey | 2 | 0 | 0 | 4 |
Columbus | 1 | 1 | 1 | 3 |
Pittsburgh | 1 | 1 | 1 | 3 |
Carolina | 1 | 0 | 0 | 2 |
NY Rangers | 1 | 1 | 0 | 2 |
Washington | 0 | 1 | 1 | 1 |
NY Islanders | 0 | 1 | 0 | 0 |
Philadelphia | 0 | 1 | 0 | 0 |