AntonFrondell
- #16
- Center
- Chicago Blackhawks
- HT/WT1.85 m, 89 kg
- Birthdate7/5/2007 (19)
- BirthplaceTrangsund, SWE
- Draft Info2025: Rd 1, Pk 3 (CHI)
- StatusActive
Game Log
2026-27 Regular Season (CHI)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:44 | 0:00 |
| Wed 10/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 0:00 |
| Mon 10/26 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 0:00 |
| Sat 10/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:06 | 0:00 |
| Sun 10/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:40 | 0:00 |
| Fri 10/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 0:00 |
| Wed 10/14 | vs | W | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:26 | 8:43 |
| Sun 10/11 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 0:00 |
| Fri 10/9 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:17 | 0:00 |
| Wed 10/7 | vs | W | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18:38 | 9:19 |
| Sun 10/4 | @ | L | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:06 | 8:03 |
| Fri 10/2 | @ | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:10 | 0:00 |
| October | 1 | 5 | 6 | -2 | 0 | 19 | 5.3 | 0 | 0 | 0 | 0 | 0 | 16:25 | 32:50 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 5 | 6 | -4 | 0 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | 16:31 | 35:47 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game