TylerTucker
- #75
- Defense
- St. Louis Blues
- HT/WT1.85 m, 92 kg
- Birthdate1/3/2000 (26)
- BirthplaceThunder Bay, ON
- Draft Info2018: Rd 7, Pk 200 (STL)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Detroit Red Wings |
| vs Florida Panthers |
| vs Montreal Canadiens |
| vs Tampa Bay Lightning |
| vs Toronto Maple Leafs |
| vs Carolina Hurricanes |
| vs Colombus Blue Jackets |
| vs New Jersey Devils |
| vs New York Islanders |
| vs New York Rangers |
| vs Philadelphia Flyers |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs Anaheim Ducks |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Vegas Golden Knights |
| vs Seattle Kraken |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 69 | 3 | 14 | 17 | -4 | 81 | 68 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 58:17 |
| 33 | 2 | 6 | 8 | 1 | 22 | 26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 59:13 |
| 36 | 1 | 8 | 9 | -5 | 59 | 42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 57:27 |
| 6 | 0 | 2 | 2 | 0 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:29 | 40:28 |
| 62 | 3 | 10 | 13 | -5 | 76 | 59 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 68:33 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:54 | 0:00 |
| 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:28 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:42 | 0:00 |
| 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:24 | 0:00 |
| 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:44 | 33:28 |
| 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 0:00 |
| 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:35 | 35:11 |
| 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 24:00 |
| 2 | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0:00 |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:41 | 0:00 |
| 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:19 | 0:00 |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 30:18 |
| 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:35 | 0:00 |
| 4 | 2 | 3 | 5 | 1 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:12 | 12:57 |
| 3 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:14 | 0:00 |
| 4 | 0 | 3 | 3 | 4 | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:35 | 16:46 |
| 3 | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:35 | 46:47 |
| 4 | 0 | 1 | 1 | -3 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:09 | 68:38 |
| 3 | 0 | 1 | 1 | 1 | 17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:25 | 28:15 |
| 3 | 0 | 1 | 1 | -1 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:16 | 27:49 |
| 2 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 0:00 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:59 | 0:00 |
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:35 | 0:00 |
| 3 | 0 | 1 | 1 | -5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:36 | 49:49 |
| 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0:00 |
| 3 | 0 | 0 | 0 | -2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:27 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 11 | 1 | 3 | 4 | 2 | 14 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 35:22 |
| 12 | 0 | 0 | 0 | -7 | 18 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 0:00 |
| 13 | 0 | 2 | 2 | -1 | 11 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 100:58 |
| 14 | 2 | 3 | 5 | -1 | 13 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:13 | 42:38 |
| 4 | 0 | 2 | 2 | 2 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 32:06 |
| 7 | 0 | 0 | 0 | 4 | 21 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 0:00 |
| 8 | 0 | 4 | 4 | -3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 31:14 |
| 69 | 3 | 14 | 17 | -4 | 81 | 68 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 58:17 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 28 | 0 | 9 | 9 | 8 | 42 | 28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 46:01 |
| 41 | 3 | 5 | 8 | -12 | 39 | 40 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 72:04 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 10 | 0 | 4 | 4 | 4 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 36:58 |
| 11 | 0 | 2 | 2 | 1 | 15 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:56 | 76:42 |
| 8 | 2 | 1 | 3 | -4 | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 36:57 |
| 13 | 0 | 0 | 0 | -3 | 17 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0:00 |
| 7 | 0 | 3 | 3 | 0 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:19 | 35:46 |
| 15 | 1 | 4 | 5 | -1 | 16 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 41:13 |
| 5 | 0 | 0 | 0 | -1 | 21 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 27 | 1 | 3 | 4 | 2 | 27 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:31 | 97:59 |
| 42 | 2 | 11 | 13 | -6 | 54 | 45 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:15 | 46:04 |
| 13 | 0 | 1 | 1 | 1 | 20 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:39 | 190:38 |
| 14 | 1 | 2 | 3 | 1 | 7 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 67:06 |
| 23 | 2 | 8 | 10 | -4 | 17 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 34:55 |
| 19 | 0 | 3 | 3 | -2 | 37 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:08 | 83:12 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 8 | 0 | 1 | 1 | -1 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 114:39 |
| 40 | 2 | 9 | 11 | -3 | 53 | 42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 53:22 |
| 13 | 0 | 3 | 3 | 3 | 19 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:14 | 61:43 |
| 8 | 1 | 1 | 2 | -3 | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 51:56 |
Latest Videos
Seattle Kraken vs. St. Louis Blues: Game Highlights
Columbus Blue Jackets vs. St. Louis Blues: Game Highlights
Tyler Tucker scores goal vs. Blue Jackets