NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 775 | |
| 774 | |
| 771 | |
| 771 | |
| 771 | |
| 770 | |
| 769 | |
| 761 | |
| 761 | |
| 761 | |
| 761 | |
| 761 | |
| 761 | |
| 761 | |
| 761 | |
| 756 | |
| 756 | |
| 756 | |
| 756 | |
| 756 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 745 | |
| 736 | |
| 736 | |
| 736 | |
| 736 | |
| 736 | |
| 736 | |
| 736 | |
| 736 | |
| 736 | |
| 724 | |
| 724 | |
| 724 | |
| 724 | |
| 724 | |
| 724 | |
| 724 | |
| 724 | |
| 724 | |
| 724 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 21 | 6 | 6 | 12 | -18 | 2 | 16:46 | 2 | 4 | 64 | 9.4 | 431 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 2 | 4 | 6 | -17 | 10 | 19:44 | 0 | 0 | 16 | 12.5 | 473 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 1 | 12 | 13 | -15 | 0 | 26:18 | 1 | 5 | 23 | 4.3 | 622 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 18 | 8 | 2 | 10 | -15 | 23 | 17:35 | 2 | 1 | 34 | 23.5 | 415 | 0 | 86 | 118 | 42.2 | 0 | 0 | 0.0 |
RW | 17 | 1 | 9 | 10 | -15 | 18 | 17:55 | 0 | 3 | 32 | 3.1 | 339 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
C | 19 | 9 | 11 | 20 | -14 | 4 | 17:07 | 7 | 5 | 48 | 18.8 | 397 | 4 | 81 | 88 | 47.9 | 0 | 0 | 0.0 |
C | 12 | 2 | 5 | 7 | -13 | 4 | 16:59 | 1 | 3 | 27 | 7.4 | 231 | 0 | 96 | 80 | 54.5 | 1 | 0 | 0.0 |
RW | 22 | 11 | 5 | 16 | -12 | 8 | 16:07 | 5 | 2 | 31 | 35.5 | 425 | 1 | 13 | 16 | 44.8 | 1 | 1 | 100.0 |
D | 22 | 1 | 12 | 13 | -12 | 12 | 24:00 | 0 | 6 | 49 | 2.0 | 584 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 6 | 6 | 12 | -12 | 8 | 17:10 | 5 | 4 | 46 | 13.0 | 374 | 1 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
RW | 20 | 9 | 3 | 12 | -12 | 6 | 18:45 | 2 | 1 | 32 | 28.1 | 416 | 0 | 60 | 76 | 44.1 | 1 | 0 | 0.0 |
LW | 20 | 2 | 7 | 9 | -12 | 2 | 15:36 | 1 | 2 | 27 | 7.4 | 440 | 0 | 25 | 38 | 39.7 | 1 | 1 | 100.0 |
C | 17 | 4 | 5 | 9 | -12 | 4 | 17:25 | 2 | 0 | 33 | 12.1 | 347 | 0 | 70 | 85 | 45.2 | 3 | 2 | 66.7 |
D | 20 | 2 | 6 | 8 | -12 | 16 | 18:16 | 1 | 4 | 36 | 5.6 | 419 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 1 | 2 | 3 | -12 | 10 | 20:37 | 0 | 0 | 25 | 4.0 | 461 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 3 | 16 | 19 | -11 | 4 | 23:38 | 2 | 6 | 41 | 7.3 | 490 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 21 | 7 | 11 | 18 | -11 | 10 | 19:11 | 2 | 8 | 34 | 20.6 | 461 | 0 | 6 | 10 | 37.5 | 0 | 0 | 0.0 |
C | 18 | 2 | 11 | 13 | -11 | 10 | 17:21 | 1 | 5 | 14 | 14.3 | 407 | 0 | 174 | 128 | 57.6 | 0 | 0 | 0.0 |
LW | 22 | 6 | 6 | 12 | -11 | 8 | 16:37 | 3 | 5 | 38 | 15.8 | 414 | 0 | 5 | 6 | 45.5 | 5 | 1 | 20.0 |
D | 14 | 0 | 1 | 1 | -11 | 0 | 19:48 | 0 | 0 | 15 | 0.0 | 369 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 22 | 7 | 8 | 15 | -10 | 8 | 19:58 | 3 | 3 | 54 | 13.0 | 463 | 0 | 20 | 23 | 46.5 | 3 | 0 | 0.0 |
D | 22 | 3 | 11 | 14 | -10 | 8 | 17:15 | 2 | 6 | 22 | 13.6 | 439 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 5 | 9 | 14 | -10 | 2 | 14:35 | 2 | 4 | 26 | 19.2 | 320 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
LW | 22 | 6 | 7 | 13 | -10 | 8 | 13:55 | 3 | 2 | 36 | 16.7 | 353 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
LW | 22 | 5 | 4 | 9 | -10 | 20 | 16:37 | 0 | 3 | 41 | 12.2 | 419 | 1 | 2 | 13 | 13.3 | 2 | 1 | 50.0 |
RW | 16 | 5 | 2 | 7 | -10 | 2 | 19:30 | 4 | 0 | 41 | 12.2 | 357 | 2 | 156 | 128 | 54.9 | 0 | 0 | 0.0 |
D | 20 | 0 | 7 | 7 | -10 | 0 | 21:21 | 0 | 0 | 32 | 0.0 | 474 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 16 | 1 | 6 | 7 | -10 | 6 | 18:14 | 0 | 1 | 17 | 5.9 | 371 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 21 | 2 | 3 | 5 | -10 | 18 | 15:21 | 0 | 0 | 28 | 7.1 | 430 | 0 | 20 | 36 | 35.7 | 0 | 0 | 0.0 |
D | 21 | 0 | 5 | 5 | -10 | 6 | 21:31 | 0 | 0 | 18 | 0.0 | 512 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 0 | 1 | 1 | -10 | 17 | 15:17 | 0 | 0 | 8 | 0.0 | 261 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 20 | 4 | 11 | 15 | -9 | 13 | 17:35 | 2 | 5 | 42 | 9.5 | 427 | 1 | 42 | 34 | 55.3 | 0 | 0 | 0.0 |
RW | 21 | 7 | 8 | 15 | -9 | 8 | 15:23 | 2 | 4 | 37 | 18.9 | 399 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 4 | 6 | 10 | -9 | 0 | 16:36 | 1 | 0 | 36 | 11.1 | 425 | 0 | 113 | 167 | 40.4 | 0 | 0 | 0.0 |
LW | 20 | 3 | 4 | 7 | -9 | 12 | 17:02 | 0 | 1 | 22 | 13.6 | 376 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 19 | 3 | 4 | 7 | -9 | 6 | 15:26 | 0 | 2 | 35 | 8.6 | 372 | 0 | 81 | 77 | 51.3 | 0 | 0 | 0.0 |
D | 20 | 3 | 3 | 6 | -9 | 13 | 18:23 | 0 | 0 | 27 | 11.1 | 423 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 1 | 4 | 5 | -9 | 9 | 17:27 | 0 | 1 | 19 | 5.3 | 416 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 1 | 3 | 4 | -9 | 2 | 15:28 | 0 | 1 | 29 | 3.4 | 421 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0.0 |
D | 22 | 0 | 4 | 4 | -9 | 13 | 19:00 | 0 | 0 | 30 | 0.0 | 517 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 22 | 11 | 11 | 22 | -8 | 4 | 20:01 | 4 | 4 | 58 | 19.0 | 491 | 0 | 10 | 18 | 35.7 | 1 | 0 | 0.0 |
C | 22 | 5 | 10 | 15 | -8 | 26 | 18:24 | 1 | 6 | 46 | 10.9 | 461 | 1 | 55 | 86 | 39.0 | 1 | 0 | 0.0 |
RW | 20 | 6 | 6 | 12 | -8 | 2 | 16:01 | 3 | 2 | 44 | 13.6 | 406 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 3 | 7 | 10 | -8 | 6 | 23:00 | 1 | 3 | 36 | 8.3 | 468 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 3 | 4 | 7 | -8 | 8 | 19:27 | 0 | 0 | 38 | 7.9 | 554 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 5 | 2 | 7 | -8 | 17 | 12:33 | 0 | 0 | 24 | 20.8 | 374 | 0 | 63 | 77 | 45.0 | 0 | 0 | 0.0 |
C | 21 | 3 | 4 | 7 | -8 | 2 | 11:22 | 1 | 3 | 29 | 10.3 | 346 | 2 | 48 | 60 | 44.4 | 0 | 0 | 0.0 |
LW | 19 | 4 | 2 | 6 | -8 | 22 | 13:37 | 0 | 0 | 22 | 18.2 | 388 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0.0 |
D | 20 | 0 | 4 | 4 | -8 | 12 | 20:47 | 0 | 1 | 21 | 0.0 | 510 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 18 | 1 | 3 | 4 | -8 | 6 | 14:45 | 0 | 1 | 16 | 6.3 | 383 | 0 | 94 | 96 | 49.5 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage