ColoradoAvalanche
- 1-0-0
- 1st in Central Division
Colorado Avalanche Roster
Centers
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
21 | 1.75 m | 79 kg | R | Estero, FL | 10/05/04 | ||
26 | 1.91 m | 80 kg | L | Karaganda, KAZ | 08/18/00 | ||
22 | 1.83 m | 81 kg | L | Wexford, PA | 01/02/04 | ||
18 | 1.8 m | 77 kg | L | Huntersville, NC | 03/28/08 | ||
32 | 1.78 m | 83 kg | R | Chicago, IL | 04/03/94 | ||
20 | 1.8 m | 77 kg | R | Pittsburgh, PA | 02/04/06 | ||
23 | 1.91 m | 94 kg | L | Trnava, SVK | 10/23/02 | ||
35 | 1.83 m | 83 kg | L | London, CAN | 10/06/90 | ||
27 | 1.85 m | 83 kg | L | Camrose, CAN | 05/14/99 | ||
31 | 1.83 m | 90 kg | R | Halifax, CAN | 09/01/95 | ||
36 | 1.85 m | 87 kg | R | Fort Lauderdale, FL | 02/01/90 | ||
25 | 1.8 m | 78 kg | L | Ryazan, RUS | 10/10/00 | ||
27 | 1.91 m | 88 kg | R | Nove Mesto na Morave, CZE | 01/15/99 | ||
34 | 1.93 m | 92 kg | L | Warroad, MN | 10/15/91 | ||
22 | 1.85 m | 87 kg | L | Orenburg, RUS | 02/20/04 | ||
29 | 1.93 m | 90 kg | R | Amos, CAN | 02/05/97 | ||
34 | 1.78 m | 83 kg | L | Wilcox, CAN | 06/25/92 | ||
18 | 1.85 m | 79 kg | L | Tyumen, RUS | 04/30/08 | ||
23 | 1.83 m | 84 kg | L | Togliatti, RUS | 04/05/03 | ||
34 | 1.75 m | 74 kg | R | Orland Park, IL | 02/25/92 | ||
26 | 1.78 m | 86 kg | L | Reading, MA | 02/28/00 |
Left Wings
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
25 | 1.88 m | 87 kg | L | Saskatoon, CAN | 05/10/01 | ||
19 | 1.78 m | 84 kg | L | Trois Rivieres, CAN | 03/14/07 | ||
23 | 1.8 m | 89 kg | L | Montreal, CAN | 05/15/03 | ||
33 | 1.85 m | 97 kg | L | Stockholm, SWE | 11/23/92 | ||
31 | 1.8 m | 81 kg | L | Piikkio, FIN | 07/04/95 | ||
25 | 1.91 m | 86 kg | L | Calgary, CAN | 03/13/01 | ||
26 | 1.78 m | 87 kg | L | Fort St. John, CAN | 02/23/00 | ||
30 | 1.83 m | 93 kg | L | Sainte-Brigitte-de-Laval, CAN | 06/25/96 |
Right Wings
Defense
| Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
28 | 1.83 m | 92 kg | L | Hermantown, MN | 11/22/97 | ||
23 | 1.78 m | 81 kg | L | Barrington, IL | 03/31/03 | ||
30 | 1.88 m | 87 kg | L | Khabarovsk, USSR | 01/24/96 | ||
41 | 1.96 m | 103 kg | R | Barrie, CAN | 03/09/85 | ||
25 | 1.75 m | 79 kg | L | Thornwood, NY | 09/07/01 | ||
19 | 1.91 m | 83 kg | R | Lulea, SWE | 05/10/07 | ||
24 | 1.93 m | 102 kg | L | Bedford, NH | 08/12/02 | ||
21 | 1.78 m | 78 kg | L | Novosibirsk, RUS | 04/26/05 | ||
21 | 1.91 m | 87 kg | R | Serverlosk, RUS | 04/21/05 | ||
29 | 1.88 m | 91 kg | R | Abbotsford, CAN | 04/02/97 | ||
24 | 1.88 m | 91 kg | R | Maple Grove, MN | 01/30/02 | ||
24 | 1.88 m | 86 kg | L | Wilmette, IL | 04/15/02 | ||
32 | 1.85 m | 87 kg | L | Edmonton, CAN | 01/06/94 | ||
18 | 1.88 m | 77 kg | R | Bloomington, MN | 08/22/08 | ||
27 | 1.83 m | 84 kg | R | Calgary, CAN | 10/30/98 | ||
28 | 1.8 m | 86 kg | R | Lakeville, MN | 07/27/98 | ||
34 | 1.91 m | 98 kg | R | Hinsdale, IL | 10/07/91 | ||
28 | 1.98 m | 108 kg | L | Edmonton, CAN | 02/10/98 | ||
22 | 1.83 m | 86 kg | R | Boston, MA | 02/21/04 | ||
18 | 1.83 m | 77 kg | L | Boskovice, CZE | 03/25/08 | ||
23 | 1.93 m | 97 kg | R | Enebyberg, SWE | 10/12/02 | ||
32 | 1.85 m | 86 kg | L | Abbotsford, CAN | 02/21/94 | ||
21 | 1.85 m | 83 kg | L | Edmonton, CAN | 05/30/05 | ||
31 | 1.88 m | 86 kg | L | Quebec City, CAN | 03/17/95 |
Goalies
| Name | Age | HT | WT | Glove | Birth Place | Birthdate | |
|---|---|---|---|---|---|---|---|
29 | 1.93 m | 102 kg | L | Thunder Bay, CAN | 12/09/96 | ||
26 | 1.96 m | 97 kg | L | Stockholm, SWE | 08/28/00 | ||
20 | 1.88 m | 78 kg | L | Sherbrooke, CAN | 08/22/06 | ||
25 | 1.85 m | 83 kg | L | Brandon, CAN | 02/05/01 | ||
23 | 1.83 m | 81 kg | L | Kasli, RUS | 03/27/03 | ||
22 | 1.88 m | 78 kg | R | Krasnoyarsk, USSR | 06/03/04 | ||
18 | 1.93 m | 91 kg | L | Sherbrooke, CAN | 11/13/07 | ||
27 | 1.98 m | 87 kg | L | Moscow, RUS | 07/27/99 | ||
19 | 1.91 m | 81 kg | R | Litomerice, Czechoslovakia | 07/29/07 | ||
34 | 1.88 m | 91 kg | L | Etobicoke, CAN | 08/14/92 | ||
20 | 1.88 m | 88 kg | L | Omsk, RUS | 05/06/06 |
Coach Jared Bednar