WashingtonCapitals
- 4-3
Washington Capitals Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 4 | 6 | 1 | 8 | 13:51 | 1 | 0 | 0 | 0 | 17 | 11.8 |
| 7 | 5 | 1 | 6 | 4 | 0 | 18:51 | 0 | 0 | 1 | 0 | 19 | 26.3 |
| 7 | 2 | 3 | 5 | 1 | 12 | 19:01 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| 7 | 0 | 5 | 5 | 0 | 4 | 16:33 | 0 | 1 | 0 | 0 | 12 | 0.0 |
| 7 | 2 | 2 | 4 | -6 | 0 | 13:16 | 0 | 2 | 0 | 0 | 9 | 22.2 |
| 7 | 0 | 4 | 4 | -1 | 0 | 11:46 | 0 | 1 | 0 | 0 | 5 | 0.0 |
| 7 | 1 | 3 | 4 | 1 | 6 | 18:28 | 0 | 1 | 0 | 0 | 17 | 5.9 |
| 4 | 1 | 3 | 4 | 4 | 6 | 17:06 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 7 | 3 | 1 | 4 | 1 | 2 | 15:37 | 0 | 0 | 0 | 0 | 18 | 16.7 |
| 7 | 1 | 2 | 3 | -1 | 12 | 24:26 | 1 | 0 | 0 | 0 | 21 | 4.8 |
| 7 | 1 | 2 | 3 | 2 | 0 | 13:56 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 7 | 0 | 2 | 2 | -2 | 2 | 16:08 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2 | 2 | 0 | 2 | 1 | 0 | 12:36 | 0 | 0 | 0 | 0 | 2 | 100.0 |
| 7 | 1 | 0 | 1 | 1 | 0 | 11:29 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 7 | 1 | 0 | 1 | 0 | 0 | 18:28 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 7 | 0 | 1 | 1 | 8 | 7 | 19:49 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | 1 | 0 | 1 | -2 | 8 | 13:24 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 1 | 1 | 0 | 1 | 1 | 2 | 10:01 | 1 | 0 | 0 | 0 | 1 | 100.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 18:25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | 1 | 4 | 22:13 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 9:43 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 4 | 6:21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 24 | 33 | 57 | 81 | 3 | 5 | 1 | 0 | 183 | 13.1 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 7 | 2 | 4 | 6 | 1 | 8 | 119 | 0 | 0 | 0 | 0.0 | 16:10 | 0 | 0 | 0.0 |
| 7 | 5 | 1 | 6 | 4 | 0 | 156 | 3 | 7 | 10 | 41.2 | 22:00 | 0 | 0 | 0.0 |
| 7 | 2 | 3 | 5 | 1 | 12 | 161 | 0 | 0 | 1 | 0.0 | 26:38 | 0 | 0 | 0.0 |
| 7 | 0 | 5 | 5 | 0 | 4 | 134 | 0 | 57 | 53 | 51.8 | 23:10 | 0 | 0 | 0.0 |
| 7 | 2 | 2 | 4 | -6 | 0 | 114 | 0 | 1 | 2 | 33.3 | 23:13 | 0 | 0 | 0.0 |
| 7 | 0 | 4 | 4 | -1 | 0 | 100 | 0 | 24 | 28 | 46.2 | 20:36 | 0 | 0 | 0.0 |
| 7 | 1 | 3 | 4 | 1 | 6 | 155 | 0 | 0 | 0 | 0.0 | 32:19 | 0 | 0 | 0.0 |
| 4 | 1 | 3 | 4 | 4 | 6 | 85 | 0 | 27 | 31 | 46.6 | 17:06 | 0 | 0 | 0.0 |
| 7 | 3 | 1 | 4 | 1 | 2 | 146 | 1 | 58 | 40 | 59.2 | 27:21 | 0 | 0 | 0.0 |
| 7 | 1 | 2 | 3 | -1 | 12 | 175 | 0 | 0 | 0 | 0.0 | 57:00 | 0 | 0 | 0.0 |
| 7 | 1 | 2 | 3 | 2 | 0 | 116 | 0 | 0 | 0 | 0.0 | 32:31 | 0 | 0 | 0.0 |
| 7 | 0 | 2 | 2 | -2 | 2 | 132 | 0 | 5 | 2 | 71.4 | 56:29 | 0 | 0 | 0.0 |
| 2 | 2 | 0 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 12:36 | 0 | 0 | 0.0 |
| 7 | 1 | 0 | 1 | 1 | 0 | 107 | 0 | 3 | 2 | 60.0 | 80:26 | 0 | 0 | 0.0 |
| 7 | 1 | 0 | 1 | 0 | 0 | 156 | 0 | 0 | 0 | 0.0 | 129:22 | 0 | 0 | 0.0 |
| 7 | 0 | 1 | 1 | 8 | 7 | 163 | 0 | 0 | 0 | 0.0 | 138:48 | 0 | 0 | 0.0 |
| 7 | 1 | 0 | 1 | -2 | 8 | 127 | 0 | 24 | 23 | 51.1 | 93:49 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 10:01 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | 1 | 4 | 171 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 4 | 28 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 7 | 24 | 33 | 57 | 81 | 2459 | 0 | 206 | 192 | 51.8 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage