Rice Owls vs Fresno State Bulldogs
HAWAI'I BOWL
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
FRES | 3 | 3 | 0 | 0 | 6 |
RICE | 16 | 0 | 7 | 7 | 30 |
30
8-5
Fresno State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/18 | 49 | 2.7 | 0 | 0 | 2.5 | ||
| 10/20 | 44 | 2.2 | 0 | 2 | 13.5 | ||
| 17/38 | 93 | 2.4 | 0 | 2 | -- |
Rice Passing
Luke Turner#35 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/24 | 318 | 13.3 | 3 | 0 | 52.3 | ||
| 1/2 | 8 | 4.0 | 0 | 0 | 36.9 | ||
| 16/26 | 326 | 12.5 | 3 | 0 | -- |
Fresno State Rushing
Josh Quezada#20 |
Dillon Root#11 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 76 | 5.1 | 0 | 41 |
| 12 | 52 | 4.3 | 0 | 21 |
| 9 | 32 | 3.6 | 0 | 21 |
| 4 | 7 | 1.8 | 0 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -6 | -6.0 | 0 | 0 |
| 42 | 162 | 3.9 | 0 | 41 |
Rice Rushing
Luke Turner#35 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 46 | 3.5 | 0 | 24 |
| 6 | 42 | 7.0 | 0 | 17 |
| 13 | 41 | 3.2 | 0 | 15 |
| 2 | 5 | 2.5 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 1 | 0.5 | 1 | 1 |
| 40 | 137 | 3.4 | 1 | 24 |
Fresno State Receiving
Greg Watson#10 |
Chad Olsen#46 |
Josh Quezada#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 25 | 6.3 | 0 | 8 | |
| 2 | 15 | 7.5 | 0 | 8 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 4 | 14 | 3.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 17 | 93 | 5.5 | 0 | 14 |
Rice Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 109 | 21.8 | 1 | 53 | |
| 3 | 82 | 27.3 | 1 | 69 | |
| 5 | 61 | 12.2 | 1 | 17 | |
| 2 | 57 | 28.5 | 0 | 58 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 16 | 326 | 20.4 | 3 | 69 |
Fresno State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Fresno State Interceptions | |||
Rice Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Fresno State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 21 | 0 |
| 2 | 40 | 20.0 | 21 | 0 |
Rice Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 2 | 41 | 20.5 | 23 | 0 |
Fresno State Punt Returns
Derron Smith#13 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 6 | 0 |
| 2 | 9 | 4.5 | 6 | 0 |
Rice Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 2 | 8 | 4.0 | 6 | 0 |
Fresno State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 44 | 0/0 | 6 |
| 2/3 | 66.7 | 44 | 0/0 | 6 |
Rice Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 3/4 | 6 |
| 1/1 | 100.0 | 21 | 3/4 | 6 |
Fresno State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 261 | 43.5 | 0 | 2 | 51 |
| 6 | 261 | 43.5 | 0 | 2 | 51 |
Rice Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 324 | 40.5 | 1 | 1 | 48 |
| 8 | 324 | 40.5 | 1 | 1 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

