Brown Bears @ Columbia Lions
Brown Passing
T.J. Linta#16 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 30/60 | 263 | 4.4 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 30/61 | 263 | 4.3 | 1 | 0 |
Columbia Passing
Anders Hill#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/26 | 179 | 6.9 | 1 | 0 | |||
| 19/26 | 179 | 6.9 | 1 | 0 |
Brown Rushing
T.J. Linta#16 |
Jalen Broome#26 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 26 | 5.2 | 0 | 34 |
| 7 | 17 | 2.4 | 0 | 6 |
| 7 | 16 | 2.3 | 0 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | 1 | 0.3 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 24 | 61 | 2.5 | 0 | 34 |
Columbia Rushing
Anders Hill#12 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 90 | 3.9 | 0 | 8 |
| 15 | 6 | 0.4 | 0 | 22 |
| 1 | 1 | 1.0 | 1 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 40 | 96 | 2.4 | 1 | 22 |
Brown Receiving
Jalen Broome#26 |
Jack Palmore#83 |
Anton Casey#84 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 57 | 19.0 | 0 | 25 | |
| 7 | 57 | 8.1 | 0 | 15 | |
| 4 | 37 | 9.3 | 1 | 17 | |
| 3 | 34 | 11.3 | 0 | 16 | |
| 3 | 31 | 10.3 | 0 | 21 | |
| 4 | 22 | 5.5 | 0 | 6 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 3 | 6 | 2.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 30 | 263 | 8.8 | 1 | 25 |
Columbia Receiving
Kyle Castner#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 13 | 127 | 9.8 | 1 | 27 | |
| 3 | 28 | 9.3 | 0 | 21 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 19 | 179 | 9.4 | 1 | 27 |
Brown Fumbles
Scott Boylan#87 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Columbia Fumbles
Anders Hill#12 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
Brown Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Brown Interceptions | |||
Columbia Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Columbia Interceptions | |||
Brown Kick Returns
Scott Boylan#87 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
Columbia Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Columbia Kick Returns | |||||
Brown Punt Returns
Scott Boylan#87 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 3 | 1.0 | 3 | 0 |
| 3 | 3 | 1.0 | 3 | 0 |
Columbia Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 1 |
| 2 | -11 | -5.5 | 0 | 0 |
| 3 | 9 | 3.0 | 0 | 1 |
Brown Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
Columbia Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 2/2 | 5 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 30 | 3/3 | 6 |
Brown Punting
Ryan Kopec#86 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 309 | 38.6 | 0 | 0 | 55 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 9 | 309 | 34.3 | 0 | 0 | 55 |
Columbia Punting
Parker Thome#82 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 309 | 44.1 | 0 | 0 | 58 |
| 7 | 309 | 44.1 | 0 | 0 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

