McNeese Cowboys @ Sam Houston State Bearkats
McNeese Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 27/42 | 291 | 6.9 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 27/43 | 291 | 6.8 | 1 | 0 |
Sam Houston State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/24 | 202 | 8.4 | 1 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 12/25 | 202 | 8.1 | 1 | 2 |
McNeese Rushing
Josh Parker#24 |
Mason Pierce#89 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 18 | 1.0 | 0 | 13 |
| 5 | 17 | 3.4 | 0 | 9 |
| 5 | 5 | 1.0 | 0 | 4 |
| 1 | -3 | -3.0 | 0 | 0 |
| 29 | 37 | 1.3 | 0 | 13 |
Sam Houston State Rushing
Dee Bowens#80 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 92 | 6.1 | 0 | 64 |
| 9 | 45 | 5.0 | 0 | 10 |
| 11 | 38 | 3.5 | 1 | 13 |
| 3 | 8 | 2.7 | 1 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 41 | 190 | 4.6 | 2 | 64 |
McNeese Receiving
Trevor Begue#83 |
Josh Parker#24 |
Mason Pierce#89 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 95 | 15.8 | 1 | 24 | |
| 3 | 61 | 20.3 | 0 | 33 | |
| 5 | 61 | 12.2 | 0 | 20 | |
| 3 | 22 | 7.3 | 0 | 12 | |
| 4 | 19 | 4.8 | 0 | 12 | |
| 4 | 19 | 4.8 | 0 | 12 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 27 | 291 | 10.8 | 1 | 33 |
Sam Houston State Receiving
Isaac Schley#16 |
Cody Chrest#89 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 87 | 29.0 | 0 | 54 | |
| 4 | 48 | 12.0 | 1 | 19 | |
| 2 | 33 | 16.5 | 0 | 25 | |
| 2 | 27 | 13.5 | 0 | 19 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 12 | 202 | 16.8 | 1 | 54 |
McNeese Fumbles
Mason Pierce#89 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Sam Houston State Fumbles
Jevon Leon#94 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 1 |
McNeese Interceptions
Andre' Sam#21 |
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 33 | 0 |
| 2 | 33 | 0 |
Sam Houston State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Sam Houston State Interceptions | |||
McNeese Kick Returns
Mason Pierce#89 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 21 | 0 |
| 2 | 40 | 20.0 | 21 | 0 |
Sam Houston State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 38 | 19.0 | 23 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 3 | 57 | 19.0 | 23 | 0 |
McNeese Punt Returns
Mason Pierce#89 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -3 | -3.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
Sam Houston State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 46 | 15.3 | 42 | 0 |
| 1 | 3 | 3.0 | 0 | 0 |
| 4 | 49 | 12.3 | 42 | 0 |
McNeese Kicking
Jacob Abel#39 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 25 | 1/1 | 7 |
| 2/3 | 66.7 | 25 | 1/1 | 7 |
Sam Houston State Kicking
Seth Morgan#44 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 33 | 3/3 | 9 |
| 2/3 | 66.7 | 33 | 3/3 | 9 |
McNeese Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 219 | 43.8 | 0 | 0 | 62 |
| 5 | 219 | 43.8 | 0 | 0 | 62 |
Sam Houston State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 123 | 41.0 | 1 | 0 | 49 |
| 3 | 123 | 41.0 | 1 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

